Dataset Description
CAPI Questionnaire | Click here to download |
---|---|
Self-Completion Questionnaire | Click here to download |
Public Dataset Release Guide | Click here to download |
Derived Variables Codebook | Click here to download |
Dataset Description | The version 4.3 pseudonymised public dataset includes data from the 5,713 TILDA respondents who completed a fourth interview during the Wave 4 fieldwork. Data from any respondents who were new at Wave 4, respondents who had passed away between the waves and data from returning respondents who required a proxy interview have been removed (n=262) to protect anonymity. The dataset includes data from the home interview, the self-completion questionnaire and certain other variables derived from this data. |
Observations | 5,713 |
variables | 988 |
Last saved | 20 Oct 2022 10:37 |
data signature | - |
note 1 | DIS - Disability, functional impairment and helpers |
note 2 | MD - Medication data |
note 3 | MH - Scales and questions on mental health and wellbeing |
note 4 | MD - Medication data |
note 5 | COG - Scales and questions on cognition |
note 6 | FR - Frailty, gait, exercise, falls and fractures. |
note 7 | CVD - cardiovascular disease (self report from CAPI) |
note 8 | CHR - Chronic diseases |
note 9 | INC - Income variables |
note 10 | SCR - Screening tests |
note 11 | BEH - Health behaviours |
note 12 | SOC - Social. |
note 13 | INC - Income variables |
note 14 | SES - Social class and socio-economic group |
note 15 | MH - Scales and questions on mental health and wellbeing |
Variables
summary
type | string (str6) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 5,713 |
summary
type | string (str5) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 4,331 |
summary
type | string (str3) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 619 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 5,315 | |
0 | No | 216 |
1 | Yes | 182 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | No | 5,315 |
1 | Yes | 393 |
98 | Don't know | 5 |
99 | Refused | 0 |
summary
type | numeric (float) |
---|---|
missing values | 929 |
non-missing values | 4,784 |
distinct non-missing values | 6 |
note 1 | CAGE total - excludes those with any missing on the CAGE |
table
value | label | frequency |
---|---|---|
-1 | 3 | |
0 | 3,645 | |
1 | 559 | |
2 | 369 | |
3 | 179 | |
4 | 29 | |
. | 929 |
summary
type | numeric (float) |
---|---|
missing values | 929 |
non-missing values | 4,784 |
distinct non-missing values | 2 |
note 1 | Score of 2 or more on the CAGE questionnaire |
table
value | label | frequency |
---|---|---|
0 | No | 4,207 |
1 | Yes | 577 |
. | 929 |
summary
type | numeric (byte) |
---|---|
missing values | 13 |
non-missing values | 5,700 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | No | 4,800 |
1 | Yes | 900 |
. | 13 |
summary
type | numeric (float) |
---|---|
missing values | 2 |
non-missing values | 5,711 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | No pain | 3,738 |
1 | pain | 1,973 |
. | 2 |
summary
type | numeric (float) |
---|---|
missing values | 13 |
non-missing values | 5,700 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | No incontinence | 4,800 |
1 | Less than or equal to once a month | 203 |
2 | More than once in a month | 696 |
3 | Unknown | 1 |
. | 13 |
summary
type | numeric (float) |
---|---|
missing values | 14 |
non-missing values | 5,699 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,479 | |
1 | 220 | |
. | 14 |
summary
type | numeric (float) |
---|---|
missing values | 2 |
non-missing values | 5,711 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | No pain | 3,738 |
1 | Mild | 562 |
2 | Moderate | 982 |
3 | Severe | 427 |
4 | Unknown | 2 |
. | 2 |
summary
type | numeric (float) |
---|---|
missing values | 1 |
non-missing values | 5,712 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 4,454 | |
1 | 1,258 | |
. | 1 |
summary
type | numeric (float) |
---|---|
missing values | 9 |
non-missing values | 5,704 |
distinct non-missing values | 46 |
minimum | 0 |
1st quartile | 15 |
median | 18 |
3rd quartile | 22 |
maximum | 50 |
summary
type | numeric (float) |
---|---|
missing values | 23 |
non-missing values | 5,690 |
distinct non-missing values | 11 |
minimum | 0 |
1st quartile | 4 |
median | 6 |
3rd quartile | 8 |
maximum | 10 |
summary
type | numeric (float) |
---|---|
missing values | 9 |
non-missing values | 5,704 |
distinct non-missing values | 11 |
minimum | 0 |
1st quartile | 5 |
median | 6 |
3rd quartile | 7 |
maximum | 10 |
summary
type | numeric (float) |
---|---|
missing values | 17 |
non-missing values | 5,696 |
distinct non-missing values | 11 |
minimum | 0 |
1st quartile | 7 |
median | 8 |
3rd quartile | 9 |
maximum | 10 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 20 |
minimum | 0 |
1st quartile | 28 |
median | 29 |
3rd quartile | 30 |
maximum | 30 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | 1,984 | |
1 | 3,726 | |
100 | Task not done | 3 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | 1,455 | |
1 | 4,248 | |
100 | Task not done | 10 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
note 1 | From list in q fl002 |
table
value | label | frequency |
---|---|---|
0 | 5,320 | |
1 | 247 | |
2 | 2+ | 146 |
summary
type | numeric (float) |
---|---|
missing values | 5 |
non-missing values | 5,708 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | None | 4,218 |
2 | Some | 1,200 |
3 | Much/Impossible | 290 |
4 | Impossible | 0 |
. | 5 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
note 1 | Disability in three groups, puts those with both IADL and ADL into the ADL group. Assumes an ordinality which probably does not hold. |
note 2 | Disability in three groups, puts those with both IADL and ADL into the ADL group. Assumes an ordinality which probably does not hold. |
table
value | label | frequency |
---|---|---|
0 | Not disabled | 5,147 |
1 | IADL disability only | 173 |
2 | Any ADL disability | 393 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | Not disabled | 5,147 |
1 | IADL disability only | 173 |
2 | ADL disability only | 195 |
3 | IADL and ADL disability | 198 |
summary
type | numeric (float) |
---|---|
missing values | 2 |
non-missing values | 5,711 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 900 |
2 | Very good | 1,925 |
3 | Good | 2,059 |
4 | Fair | 733 |
5 | Poor | 94 |
. | 2 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
note 1 | From list in q fl025 |
table
value | label | frequency |
---|---|---|
0 | 5,342 | |
1 | 170 | |
2 | 2+ | 201 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 4 |
note 1 | uses list of impairments in fl001 |
table
value | label | frequency |
---|---|---|
0 | 1,330 | |
1 | 1,500 | |
2 | 953 | |
3 | 3+ | 1,930 |
summary
type | numeric (float) |
---|---|
missing values | 15 |
non-missing values | 5,698 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | No long term illness | 3,336 |
1 | Long term illness | 955 |
2 | Limiting long term illness | 1,407 |
. | 15 |
summary
type | numeric (float) |
---|---|
missing values | 1 |
non-missing values | 5,712 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 1,462 |
2 | Very good | 1,988 |
3 | Good | 1,570 |
4 | Fair | 412 |
5 | Poor | 280 |
. | 1 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | Does not receive help with an ADL or IADL | 5,359 |
1 | Receives help with ADL or IADL | 354 |
summary
type | numeric (float) |
---|---|
missing values | 1 |
non-missing values | 5,712 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 1,440 |
2 | Very good | 2,272 |
3 | Good | 1,717 |
4 | Fair | 215 |
5 | Poor | 68 |
. | 1 |
summary
type | numeric (float) |
---|---|
missing values | 1 |
non-missing values | 5,712 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 773 |
2 | Very good | 2,278 |
3 | Good | 2,137 |
4 | Fair | 437 |
5 | Poor or Registered Blind | 87 |
6 | Registered Blind | 0 |
. | 1 |
summary
type | numeric (float) |
---|---|
missing values | 143 |
non-missing values | 5,570 |
distinct non-missing values | 3 |
note 1 | Exercise in three groups reported according the IPAQ (short form) scoring protocol. |
table
value | label | frequency |
---|---|---|
0 | Low | 2,109 |
1 | Moderate | 1,866 |
2 | High | 1,595 |
. | 143 |
summary
type | numeric (float) |
---|---|
missing values | 372 |
non-missing values | 5,341 |
distinct non-missing values | 3,570 |
minimum | 0 |
1st quartile | 534.3826 |
median | 1645.06 |
3rd quartile | 4596.072 |
maximum | 29925.43 |
summary
type | numeric (float) |
---|---|
missing values | 143 |
non-missing values | 5,570 |
distinct non-missing values | 1,256 |
minimum | 0 |
1st quartile | 396 |
median | 1386 |
3rd quartile | 3600 |
maximum | 19278 |
note 1 | Walking MET-minutes/week = 3.3 * walking minutes * walking days |
note 2 | Moderate MET-minutes/week = 4.0 * moderate-intensity activity minutes * moderate days |
note 3 | Vigorous MET-minutes/week = 8.0 * vigorous-intensity activity minutes * vigorous-intensity days |
note 4 | Total physical activity MET-minutes/week = sum of Walking + Moderate + Vigorous METminutes/week scores. |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 5,289 | |
0 | No | 126 |
1 | Yes | 298 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | No | 5,289 |
1 | Yes | 423 |
99 | Refused | 1 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 5,713 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,599 | |
1 | 114 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,694 | |
1 | 19 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,218 | |
1 | 495 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,589 | |
1 | 124 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,678 | |
1 | 35 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,198 | |
1 | 515 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 5,713 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 4,924 | |
1 | 789 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,596 | |
1 | 117 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,668 | |
1 | 45 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 5,713 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,348 | |
1 | 365 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,688 | |
1 | 25 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 5,713 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 5,713 |
summary
type | numeric (float) |
---|---|
missing values | 1,356 |
non-missing values | 4,357 |
distinct non-missing values | 12 |
note 1 | Gross Total Assets - Principal Private Residence, Savings, Financial Assets, Cars, Property and Other. Gross Only. Liabilities not accounted for. |
note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used |
note 3 | Variables have already been mapped to non financial respondent. |
note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. |
note 5 | Principal Private Residence, Savings, Financial Assets, Cars, Property and Other. Gross Only. Liabilities not accounted for. |
table
value | label | frequency |
---|---|---|
1 | Less than 20,000 | 322 |
2 | 20,000-39,999 | 43 |
3 | 40,000-59,999 | 99 |
4 | 60,000-79,999 | 72 |
5 | 80,000-99,999 | 83 |
6 | 100,000-199,999 | 782 |
7 | 200,000-299,999 | 673 |
8 | 300,000-399,999 | 632 |
9 | 400,000-499,999 | 365 |
10 | 500,000-749,999 | 582 |
11 | 750,000-999,999 | 317 |
12 | 1,000,000+ | 387 |
. | 1,356 |
summary
type | numeric (byte) |
---|---|
missing values | 1,356 |
non-missing values | 4,357 |
distinct non-missing values | 5 |
note 1 | Gross Assets in quintiles (1: Lowest; 2: 2nd; 3: 3rd; 4: 4th; 5: Highest) |
note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used |
note 3 | Variables have already been mapped to non financial respondent. |
note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. |
note 5 | Quintiles of INCASSassets |
table
value | label | frequency |
---|---|---|
1 | 861 | |
2 | 874 | |
3 | 871 | |
4 | 880 | |
5 | 871 | |
. | 1,356 |
summary
type | numeric (float) |
---|---|
missing values | 1,502 |
non-missing values | 4,211 |
distinct non-missing values | 12 |
note 1 | Net Total Assets - Gross Total Assets minus Liabilities (Liabilities are sum of mortgage and non-mortgage debt). |
note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used |
note 3 | Variables have already been mapped to non financial respondent. |
note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. |
table
value | label | frequency |
---|---|---|
1 | Less than 20,000 | 355 |
2 | 20,000-39,999 | 45 |
3 | 40,000-59,999 | 93 |
4 | 60,000-79,999 | 77 |
5 | 80,000-99,999 | 96 |
6 | 100,000-199,999 | 773 |
7 | 200,000-299,999 | 645 |
8 | 300,000-399,999 | 609 |
9 | 400,000-499,999 | 343 |
10 | 500,000-749,999 | 549 |
11 | 750,000-999,999 | 287 |
12 | 1,000,000+ | 339 |
. | 1,502 |
summary
type | numeric (byte) |
---|---|
missing values | 1,502 |
non-missing values | 4,211 |
distinct non-missing values | 5 |
note 1 | Net Assets in quintiless (1: Lowest; 2: 2nd; 3: 3rd; 4: 4th; 5: Highest) |
note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used |
note 3 | Variables have already been mapped to non financial respondent. |
note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. |
table
value | label | frequency |
---|---|---|
1 | 831 | |
2 | 842 | |
3 | 852 | |
4 | 843 | |
5 | 843 | |
. | 1,502 |
summary
type | numeric (float) |
---|---|
missing values | 1,081 |
non-missing values | 4,632 |
distinct non-missing values | 11 |
note 1 | household income is based on a loop: the respondent is asked to estimate the income of each household member aged 16+, including himself/herself. total household income is the sum of the income of each household member aged 16+ |
note 2 | It is an estimation of NET income = after tax and deductions |
note 3 | all missing values recoded to '.' |
note 4 | household income was asked differently at wave 1 so INCtotalhousehold_loop at wave 3 and INCtotalhousehold at wave 1 are not directly comparable |
table
value | label | frequency |
---|---|---|
1 | Less than 10,000 | 290 |
2 | 10,000-19,999 | 1,098 |
3 | 20,000-29,999 | 883 |
4 | 30,000-39,999 | 740 |
5 | 40,000-49,999 | 508 |
6 | 50,000-59,999 | 339 |
7 | 60,000-69,999 | 257 |
8 | 70,000-79,999 | 180 |
9 | 80,000-89,999 | 117 |
10 | 90,000-99,999 | 62 |
11 | 100,000+ | 158 |
. | 1,081 |
summary
type | numeric (byte) |
---|---|
missing values | 1,081 |
non-missing values | 4,632 |
distinct non-missing values | 5 |
note 1 | Household Net Income in Q(1: Lowest; 2: 2nd; 3: 3rd; 4: 4th; 5: Highest) |
note 2 | household income is based on a loop: the respondent is asked to estimate the income of each household member aged 16+, including himself/herself. total household income is the sum of the income of each household member aged 16+ |
note 3 | It is an estimation of NET income = after tax and deductions |
note 4 | all missing values recoded to '.' |
note 5 | household income was asked differently at wave 1 so INCtotalhousehold_loop at wave 3 and INCtotalhousehold at wave 1 are not directly comparable |
table
value | label | frequency |
---|---|---|
1 | 1,122 | |
2 | 735 | |
3 | 933 | |
4 | 974 | |
5 | 868 | |
. | 1,081 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C09A C09B C10BX04 C10BX06 C10BX07 C10BX11 C10BX12 C10BX13 C10BX14 C10BX15" |
table
value | label | frequency |
---|---|---|
0 | 4,836 | |
1 | 877 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes BBB: C09AA01 C09BA01 C09AA03 C09BA03 C09BB03 C09AA04 C09BA04 C09BB04 C09BX02 C09BX01 C09AA05 C09BA05 C09BB05 C09BB07 C09BX03 C09AA09 C09BA09 C09AA10 C09BB10 C09AA15 C09BA15" |
table
value | label | frequency |
---|---|---|
0 | 4,870 | |
1 | 843 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes non-BBB: C09AA07 C09BA07 C09AA02 C09BA02 C09BB02 C09BB06 C09AA13 C09BA13 C09AA06 C09BA06 C09AA16 C09AA08 C09BA08" |
table
value | label | frequency |
---|---|---|
0 | 5,679 | |
1 | 34 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: G04CA" |
table
value | label | frequency |
---|---|---|
0 | 5,502 | |
1 | 211 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C02A C02B C02C C02LA C02LB C02LE C02LF" |
table
value | label | frequency |
---|---|---|
0 | 5,620 | |
1 | 93 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C01B" |
table
value | label | frequency |
---|---|---|
0 | 5,641 | |
1 | 72 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "Also includes N02BE51 if drugname is UNIFLU" |
note 2 | "Also includes N02BE51 if drugname is UNIFLU" |
note 3 | "Also includes N02BE51 if drugname is UNIFLU" |
note 4 | "Also includes N02BE51 if drugname is UNIFLU" |
note 5 | "Also includes N02BE51 if drugname is UNIFLU" |
note 6 | "Also includes N02BE51 if drugname is UNIFLU" |
note 7 | "Also includes N02BE51 if drugname is UNIFLU" |
note 8 | "Also includes N02BE51 if drugname is UNIFLU" |
note 9 | "Also includes N02BE51 if drugname is UNIFLU" |
note 10 | "Also includes N02BE51 if drugname is UNIFLU" |
note 11 | "Also includes N02BE51 if drugname is UNIFLU" |
note 12 | "Also includes N02BE51 if drugname is UNIFLU" |
note 13 | "Also includes N02BE51 if drugname is UNIFLU" |
note 14 | "Also includes N02BE51 if drugname is UNIFLU" |
note 15 | "Also includes N02BE51 if drugname is UNIFLU" |
note 16 | "Also includes N02BE51 if drugname is UNIFLU" |
note 17 | "Also includes N02BE51 if drugname is UNIFLU" |
note 18 | "Also includes N02BE51 if drugname is UNIFLU" |
note 19 | "Also includes N02BE51 if drugname is UNIFLU" |
note 20 | "Also includes N02BE51 if drugname is UNIFLU" |
note 21 | "Calculated using the ACB scale, only includes medicines with ACB score of 3." |
note 22 | "ATC codes: A03AA07 A03AB05 A03BA01 A03BA03 A03BB01 G04BD02 G04BD04 G04BD05 G04BD06 G04BD07 G04BD08 G04BD09 G04BD10 G04BD11 M03BA03 M03BC01 N04AA01 N04AA02 N04AA04 N04AB02 N04AC01 N05AA01 N05AA03 N05AB03 N05AB06 N05AC02 N05AH03 N05AH04 N05BB01 N05CM05 N06AA N06AB05 R06AA02 R06AA04 R06AA08 R06AA09 R06AA52 R06AB01 R06AB04 R06AD02 R06AE05" |
table
value | label | frequency |
---|---|---|
0 | No | 5,426 |
1 | Yes | 287 |
summary
type | numeric (byte) |
---|---|
missing values | 45 |
non-missing values | 5,668 |
distinct non-missing values | 2 |
note 1 | Any drug with ATC code starting N06A on the list |
table
value | label | frequency |
---|---|---|
0 | 5,109 | |
1 | 559 | |
. | 45 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: N03" |
table
value | label | frequency |
---|---|---|
0 | 5,462 | |
1 | 251 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: R06" |
table
value | label | frequency |
---|---|---|
0 | 5,598 | |
1 | 115 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | 0 | 3,123 |
1 | 1 | 1,217 |
2 | 2 | 884 |
3 | 3 | 362 |
4 | 4 or more | 127 |
summary
type | numeric (byte) |
---|---|
missing values | 45 |
non-missing values | 5,668 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 4,619 | |
1 | 1,049 | |
. | 45 |
summary
type | numeric (byte) |
---|---|
missing values | 45 |
non-missing values | 5,668 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 3,060 | |
1 | 2,608 | |
. | 45 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 5,005 | |
1 | 708 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: N04" |
table
value | label | frequency |
---|---|---|
0 | 5,663 | |
1 | 50 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | Any drug with ATC code starting N05A |
note 2 | "ATC codes: N05A" |
table
value | label | frequency |
---|---|---|
0 | No | 5,608 |
1 | Yes | 105 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C09C C09D C10BX10" |
table
value | label | frequency |
---|---|---|
0 | 4,818 | |
1 | 895 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes BBB: C09CA07 C09DA07 C09DB04 C09CA06 C09DA06 C09DB07" |
table
value | label | frequency |
---|---|---|
0 | 5,503 | |
1 | 210 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes non-BBB: C09CA08 C09DA08 C09DX03 C09DB02 C09CA02 C09DA02 C09CA04 C09DA04 C09DB05" |
table
value | label | frequency |
---|---|---|
0 | 5,484 | |
1 | 229 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes undetermined: C09CA03 C09DA03 C09DX01 C09DB01 C09DB08 C09DX02 C09CA01 C09DA01 C09DB06" |
table
value | label | frequency |
---|---|---|
0 | 5,257 | |
1 | 456 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | Any drug with ATC code starting N05BA, N05CD or N03AE |
table
value | label | frequency |
---|---|---|
0 | No | 5,524 |
1 | Yes | 189 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C08 C09BB C09DB C07FB C10BX03 C10BX07 C10BX09 C10BX11 C10BX14 C09BX03 C09BX01 C09BX02 C09DX01 C09DX03 C09DX06 C09XA53 C09XA54" |
table
value | label | frequency |
---|---|---|
0 | 4,742 | |
1 | 971 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes BBB: C08CA02 C08CA03 C08CA04 C08CA05 C08GA01 C08CA55 C08CA06 C08CA08 C08CA09 C08CA13" |
table
value | label | frequency |
---|---|---|
0 | 5,467 | |
1 | 246 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes non-BBB: C08CA01 C08GA02 C09XA53 C09XA54 C10BX03 C10BX11 C07FB07 C09DB07 C09DB05 C09BB03 C09DB06 C07FB13 C07FB12 C09DB02 C09DX03 C09BB04 C09BX01 C09BB07 C09BX03 C10BX09 C10BX07 C10BX14 C09DB04 C09DB01 C09DX01" |
table
value | label | frequency |
---|---|---|
0 | 5,072 | |
1 | 641 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C03 C02L C07B C07C C07D C08GA C09BA C09DA C09DX01 C09DX03 C09DX06 C09AX54 C09AX52 C09BX03 C09BX01 C10BX13" |
table
value | label | frequency |
---|---|---|
0 | 4,989 | |
1 | 724 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C01A" |
table
value | label | frequency |
---|---|---|
0 | 5,658 | |
1 | 55 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: C03C C03EB" |
table
value | label | frequency |
---|---|---|
0 | 5,477 | |
1 | 236 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 5,713 |
distinct non-missing values | 2 |
note 1 | "ATC codes: A10B" |
table
value | label | frequency |
---|---|---|
0 | 5,304 | |
1 | 409 |
summary
type | numeric (float) |
---|---|
