Dataset Description
| CAPI Questionnaire | Click here to download | 
|---|---|
| Self-Completion Questionnaire | Click here to download | 
| Public Dataset Release Guide | Click here to download | 
| Derived Variables Codebook | Click here to download | 
| Dataset Description | The version 3.5 pseudonymised public dataset includes data from 6,397 TILDA respondents who completed a third interview during the Wave 3 fieldwork. Data from any respondents who were new at Wave 3, respondents who had passed away between the waves and data from returning respondents who required a proxy interview have been removed (n=115) to protect anonymity. The dataset includes data from the home interview, the self-completion questionnaire and certain other variables derived from this data. | 
| Observations | 6,397 | 
| variables | 1,026 | 
| Last saved | 20 Oct 2022 10:27 | 
| data signature | - | 
| note 1 | DIS - Disability, functional impairment and helpers | 
| note 2 | MD - Medication data | 
| note 3 | MH - Scales and questions on mental health and wellbeing | 
| note 4 | MD - Medication data | 
| note 5 | COG - Scales and questions on cognition | 
| note 7 | FR - Frailty, gait, exercise, falls and fractures. | 
| note 8 | CVD - cardiovascular disease (self report from CAPI) | 
| note 9 | CHR - Chronic diseases | 
| note 10 | INC - Income variables | 
| note 11 | SCR - Screening tests | 
| note 12 | BEH - Health behaviours | 
| note 13 | SOC - Social. | 
| note 14 | INC - Income variables | 
| note 15 | SES - Social class and socio-economic group | 
| note 16 | MH - Scales and questions on mental health and wellbeing | 
Variables
summary
| type | string (str6) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 6,397 | 
summary
| type | string (str5) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4,803 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 1 | 
| non-missing values | 6,396 | 
| distinct non-missing values | 32 | 
table
| value | label | frequency | 
|---|---|---|
| 53 | Less than 53 | 244 | 
| 54 | 168 | |
| 55 | 281 | |
| 56 | 270 | |
| 57 | 252 | |
| 58 | 259 | |
| 59 | 269 | |
| 60 | 262 | |
| 61 | 259 | |
| 62 | 255 | |
| 63 | 263 | |
| 64 | 219 | |
| 65 | 220 | |
| 66 | 235 | |
| 67 | 251 | |
| 68 | 217 | |
| 69 | 225 | |
| 70 | 204 | |
| 71 | 181 | |
| 72 | 207 | |
| 73 | 134 | |
| 74 | 169 | |
| 75 | 157 | |
| 76 | 150 | |
| 77 | 106 | |
| 78 | 124 | |
| 79 | 112 | |
| 80 | 104 | |
| 81 | 106 | |
| 82 | 96 | |
| 83 | 70 | |
| 84 | 84+ | 327 | 
| . | 1 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Male | 2,824 | 
| 2 | Female | 3,573 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1 | 
| non-missing values | 6,396 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Primary/none | 1,622 | 
| 2 | Secondary | 2,547 | 
| 3 | Third/higher | 2,227 | 
| . | 1 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 10 | 
| non-missing values | 6,387 | 
| distinct non-missing values | 11 | 
| minimum | 0 | 
| 1st quartile | 5 | 
| median | 6 | 
| 3rd quartile | 7 | 
| maximum | 10 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 8 | 
| non-missing values | 6,389 | 
| distinct non-missing values | 11 | 
| minimum | 0 | 
| 1st quartile | 7 | 
| median | 8 | 
| 3rd quartile | 9 | 
| maximum | 10 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 14 | 
| non-missing values | 6,383 | 
| distinct non-missing values | 11 | 
| minimum | 0 | 
| 1st quartile | 4 | 
| median | 6 | 
| 3rd quartile | 8 | 
| maximum | 10 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 12 | 
| non-missing values | 6,385 | 
| distinct non-missing values | 18 | 
| minimum | 11 | 
| 1st quartile | 28 | 
| median | 29 | 
| 3rd quartile | 30 | 
| maximum | 30 | 
| note 1 | For all items in the MMSE for the purposes of generating a total score, -97 "unable to carry out task" and -99 "RF" are coded as 0. Please see individual item variables ph121, ph122, ph123, ph124, ph126, ph127, ph128, ph129, ph130, ph131, ph132, ph133, ph134, ph135, ph136, ph137, ph138, ph139, ph140, and ph141 for a breakdown of -97 and -99 responses | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 6 | 
| non-missing values | 6,391 | 
| distinct non-missing values | 45 | 
| minimum | 0 | 
| 1st quartile | 15 | 
| median | 18 | 
| 3rd quartile | 22 | 
| maximum | 45 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 33 | 
| non-missing values | 6,364 | 
| distinct non-missing values | 25 | 
| minimum | 0 | 
| 1st quartile | 0 | 
| median | 2 | 
| 3rd quartile | 5 | 
| maximum | 24 | 
| note 1 | CES-D in W3 uses 8 items instead of 20 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 49 | 
| non-missing values | 6,348 | 
| distinct non-missing values | 22 | 
| minimum | 0 | 
| 1st quartile | 1 | 
| median | 3 | 
| 3rd quartile | 5 | 
| maximum | 21 | 
| note 1 | HADS-A moved from SCQ to CAPI in wave 2 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,242 | 
| non-missing values | 5,155 | 
| distinct non-missing values | 13 | 
| minimum | 0 | 
| 1st quartile | 6 | 
| median | 8 | 
| 3rd quartile | 10 | 
| maximum | 12 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,149 | 
| non-missing values | 5,248 | 
| distinct non-missing values | 10 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 6 | |
| 1 | 45 | |
| 2 | 134 | |
| 3 | 339 | |
| 4 | 644 | |
| 5 | 852 | |
| 6 | 1,066 | |
| 7 | 1,000 | |
| 8 | 623 | |
| 9 | 539 | |
| . | 1,149 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,110 | 
| non-missing values | 5,287 | 
| distinct non-missing values | 10 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 33 | |
| 1 | 4 | |
| 2 | 16 | |
| 3 | 26 | |
| 4 | 63 | |
| 5 | 150 | |
| 6 | 399 | |
| 7 | 609 | |
| 8 | 1,039 | |
| 9 | 2,948 | |
| . | 1,110 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,056 | 
| non-missing values | 5,341 | 
| distinct non-missing values | 7 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 75 | |
| 1 | 57 | |
| 2 | 143 | |
| 3 | 407 | |
| 4 | 1,059 | |
| 5 | 1,276 | |
| 6 | 2,324 | |
| . | 1,056 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,397 | 
| non-missing values | 5,000 | 
| distinct non-missing values | 33 | 
| minimum | 3 | 
| 1st quartile | 24 | 
| median | 28 | 
| 3rd quartile | 31 | 
| maximum | 36 | 
| note 1 | CASP is a 12-item scale at wave 3 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,433 | 
| non-missing values | 4,964 | 
| distinct non-missing values | 33 | 
| minimum | 8 | 
| 1st quartile | 10 | 
| median | 14 | 
| 3rd quartile | 22 | 
| maximum | 40 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,102 | 
| non-missing values | 5,295 | 
| distinct non-missing values | 11 | 
| minimum | 0 | 
| 1st quartile | 0 | 
| median | 1 | 
| 3rd quartile | 3 | 
| maximum | 10 | 
| note 1 | UCLA loneliness scale from Self-completion questionnaire | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 8 | 
| non-missing values | 6,389 | 
| distinct non-missing values | 4 | 
| note 1 | From CESD question mh014 | 
| note 2 | From CESD question mh0014 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Rarely or never | 5,078 | 
| 2 | Some of the time | 782 | 
| 3 | Moderate amount of the time | 392 | 
| 4 | All of the time | 137 | 
| . | 8 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 11 | 
| non-missing values | 6,386 | 
| distinct non-missing values | 2 | 
| note 1 | Major depressive episode in the last 12 months | 
| note 2 | Individuals who answer DK/RF to the early symptoms in the scale are routed past the additional questions required to fulfill criteria for a major depressive episode in last 12 months and are subsequently coded as missing. | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 6,066 | 
| 1 | Yes | 320 | 
| . | 11 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 195 | 
| non-missing values | 6,202 | 
| distinct non-missing values | 2 | 
| note 1 | fulfills DSM criteria for Generalised Anxiety Disorder based on an episode lasting at least 6 months | 
| note 2 | This scale is designed to detect clinially significant cases of Generalized Anxiety Disorder, it is not necessarily sensitive to other types of anxiety disorder | 
| note 3 | Proxies or individuals who answer DK/RF to the early questions in the scale are routed past the additional questions required to fulfill criteria for GAD and are subsequently coded as missing | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 5,994 | 
| 1 | Yes | 208 | 
| . | 195 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,111 | 
| non-missing values | 5,286 | 
| distinct non-missing values | 17 | 
| minimum | 0 | 
| 1st quartile | 1 | 
| median | 4 | 
| 3rd quartile | 6 | 
| maximum | 16 | 
| note 1 | 4-item Perceived Stress Scale from Self-completion questionnaire, scores range from 0 to 16, higher score indicates greater stress | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4 | 
| note 1 | uses list of impairments in fl001 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 1,550 | |
| 1 | 1,661 | |
| 2 | 1,023 | |
| 3 | 3+ | 2,163 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 3 | 
| note 1 | From list in q fl002 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 6,042 | |
| 1 | 203 | |
| 2 | 2+ | 152 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 3 | 
| note 1 | From list in q fl025 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 5,988 | |
| 1 | 175 | |
| 2 | 2+ | 234 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 3 | 
| note 1 | Disability in three groups, puts those with both IADL and ADL into the ADL group. Assumes an ordinality which probably does not hold. | 
table
| value | label | frequency | 
|---|---|---|
| 0 | Not disabled | 5,831 | 
| 1 | IADL disability only | 211 | 
| 2 | Any ADL disability | 355 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | Not disabled | 5,831 | 
| 1 | IADL disability only | 211 | 
| 2 | ADL disability only | 157 | 
| 3 | IADL and ADL disability | 198 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 4 | 
| non-missing values | 6,393 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No long term illness | 3,676 | 
| 1 | Long term illness | 1,080 | 
| 2 | Limiting long term illness | 1,637 | 
| . | 4 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1 | 
| non-missing values | 6,396 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Excellent | 975 | 
| 2 | Very good | 2,327 | 
| 3 | Good | 2,491 | 
| 4 | Fair | 487 | 
| 5 | Poor or Registered Blind | 116 | 
| 6 | Registered Blind | 0 | 
| . | 1 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 2 | 
| non-missing values | 6,395 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Excellent | 1,228 | 
| 2 | Very good | 2,031 | 
| 3 | Good | 2,156 | 
| 4 | Fair | 843 | 
| 5 | Poor | 137 | 
| . | 2 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | None | 6,074 | 
| 2 | Some | 292 | 
| 3 | Much/impossible | 31 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 4 | 
| non-missing values | 6,393 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | None | 4,617 | 
| 2 | Some | 1,416 | 
| 3 | Much/Impossible | 360 | 
| 4 | Impossible | 0 | 
| . | 4 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 2 | 
| non-missing values | 6,395 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Excellent | 1,921 | 
| 2 | Very good | 2,413 | 
| 3 | Good | 1,767 | 
| 4 | Fair | 212 | 
| 5 | Poor | 82 | 
| . | 2 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Excellent | 1,837 | 
| 2 | Very good | 2,150 | 
| 3 | Good | 1,657 | 
| 4 | Fair | 449 | 
| 5 | Poor | 304 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | Does not receive help with an ADL or IADL | 6,023 | 
| 1 | Receives help with ADL or IADL | 374 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 22 | 
| non-missing values | 6,375 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | None | 5,402 | 
| 1 | One Parent Alive | 792 | 
| 2 | Both | 181 | 
| . | 22 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4 | 
| note 1 | Whether or not participates in social groups | 
| note 2 | Code to generate - recode cn001 (1=1) (5=0) , gen(socParticip) | 
| note 3 | Code to generate - recode cn001 (1=1) (2=0) , gen(socParticip) | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 3,207 | 
| 1 | Yes | 3,184 | 
| 98 | Don't Know | 1 | 
| 99 | Refused | 5 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 5 | 
| note 1 | Whether or not participant attend religious services at least once per month | 
| note 2 | Stat code to generate - recode dm021 (1/3=0) (4/6=1), gen(Church) | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 430 | |
| 0 | No | 1,967 | 
| 1 | Yes | 3,988 | 
| 98 | Don't Know | 2 | 
| 99 | Refused | 10 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4 | 
| note 1 | Whether or not R belongs to any clubs/groups | 
| note 2 | Code to generate - recode cn001 (1=1) (5=0) , gen(Clubs) | 
| note 3 | Code to generate - recode cn001 (1=1) (2=0) , gen(Clubs) | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 3,207 | 
| 1 | Yes | 3,184 | 
| 98 | Don't Know | 1 | 
| 99 | Refused | 5 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 5 | 
| non-missing values | 6,392 | 
| distinct non-missing values | 6 | 
| note 1 | This is the sum of cn002, cn003 and cn004. If all of these are missing, SOCrelFriends is missing, otherwise missing values are treated as zeros. | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 0-4 | 991 | 
| 2 | 5-9 | 2,849 | 
| 3 | 10-14 | 1,659 | 
| 4 | 15-19 | 567 | 
| 5 | 20-25 | 175 | 
| 6 | 25+ | 151 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
| . | 5 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 5 | 
| non-missing values | 6,392 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 136 | 
| 1 | Yes | 6,256 | 
| . | 5 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 33 | |
| 1 | 494 | |
| 2 | 1,769 | |
| 3 | 2,563 | |
| 4 | 1,538 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 5 | 
| non-missing values | 6,392 | 
| distinct non-missing values | 2 | 
| note 1 | Reporting being often troubled with pain at ph501 - includes proxy reports | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No pain | 4,166 | 
| 1 | pain | 2,226 | 
| . | 5 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 5 | 
| non-missing values | 6,392 | 
| distinct non-missing values | 5 | 
| note 1 | Severity of pain from ph502 | 
| note 2 | Unknown category includes proxy respondents reporting pain at ph501 then routed around this question & DK/RF responses | 
| note 3 | Proxy respondents reporting no pain at ph501 are included in the No pain category | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No pain | 4,166 | 
| 1 | Mild | 590 | 
| 2 | Moderate | 1,120 | 
| 3 | Severe | 512 | 
| 4 | Unknown | 4 | 
| . | 5 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1 | 
| non-missing values | 6,396 | 
| distinct non-missing values | 2 | 
| note 1 | Pain limiting activities at ph504 - excludes proxy respondents | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 5,029 | |
| 1 | 1,367 | |
| . | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 6 | 
| non-missing values | 6,391 | 
| distinct non-missing values | 2 | 
| note 1 | Urinary incontinence in last 12 months - includes proxy respondents | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 5,531 | 
| 1 | Yes | 860 | 
| . | 6 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 6 | 
| non-missing values | 6,391 | 
| distinct non-missing values | 4 | 
| note 1 | Frequency of incontinence at ph602 - includes proxy respondents | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No incontinence | 5,531 | 
| 1 | Less than or equal to once a month | 210 | 
| 2 | More than once in a month | 649 | 
| 3 | Unknown | 1 | 
| . | 6 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 6 | 
| non-missing values | 6,391 | 
| distinct non-missing values | 2 | 
| note 1 | Incontinence limiting activities at ph604 - includes proxy respondents | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 6,182 | |
| 1 | 209 | |
| . | 6 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 9 | 
| non-missing values | 6,388 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 3,429 | |
| 1 | 2,959 | |
| . | 9 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 37 | 
| non-missing values | 6,360 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 1,089 | |
| 1 | 5,271 | |
| . | 37 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 15 | 
| non-missing values | 6,382 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 619 | |
| 1 | 5,763 | |
| . | 15 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 36 | 
| non-missing values | 6,361 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 4,452 | 
| 1 | Faecal blood test | 371 | 
| 2 | Colonoscopy | 1,359 | 
| 3 | Both | 179 | 
| . | 36 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 2,832 | 
| non-missing values | 3,565 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 1,211 | |
| 1 | 2,354 | |
| . | 2,832 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 2,838 | 
| non-missing values | 3,559 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 1,606 | |
| 1 | 1,953 | |
| . | 2,838 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 3,593 | 
| non-missing values | 2,804 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 1,668 | |
| 1 | 1,136 | |
| . | 3,593 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 3,673 | 
| non-missing values | 2,724 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 850 | |
| 1 | 1,874 | |
| . | 3,673 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 3,646 | 
| non-missing values | 2,751 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 753 | |
| 1 | 1,998 | |
| . | 3,646 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 204 | 
| non-missing values | 6,193 | 
| distinct non-missing values | 9 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 0-49.99kg | 122 | 
| 2 | 50-59.99kg | 740 | 
| 3 | 60-69.99kg | 1,575 | 
| 4 | 70-79.99kg | 1,461 | 
| 5 | 80-89.99kg | 1,225 | 
| 6 | 90-99.99kg | 611 | 
| 7 | 100-109.99kg | 287 | 
| 8 | 110-119.99kg | 96 | 
| 9 | 120kg+ | 76 | 
| . | 204 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 71 | 
| non-missing values | 6,326 | 
| distinct non-missing values | 6 | 
| note 1 | self reported height in centimetrs from ph723, ph724s and ph724p | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 0-149.99cm | 153 | 
| 2 | 150-159.99cm | 1,140 | 
| 3 | 160-169.99cm | 2,172 | 
| 4 | 170-179.99cm | 2,061 | 
| 5 | 180-189.99cm | 751 | 
| 6 | 190cm+ | 49 | 
| . | 71 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,193 | 
| non-missing values | 5,204 | 
| distinct non-missing values | 5 | 
| note 1 | CAGE total - excludes those with any missing on the CAGE | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 3,933 | |
| 1 | 626 | |
| 2 | 417 | |
| 3 | 196 | |
| 4 | 32 | |
| . | 1,193 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,193 | 
| non-missing values | 5,204 | 
| distinct non-missing values | 2 | 
| note 1 | Score of 2 or more on the CAGE questionnaire | 
table
| value | label | frequency | 
|---|---|---|
| 0 | No | 4,559 | 
| 1 | Yes | 645 | 
| . | 1,193 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,482 | 
| non-missing values | 4,915 | 
| distinct non-missing values | 12 | 
| note 1 | Gross Total Assets - Principal Private Residence, Savings, Financial Assets, Cars, Property and Other. Gross Only. Liabilities not accounted for. | 
| note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used | 
| note 3 | Variables have already been mapped to non financial respondent. | 
| note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. | 
| note 5 | Principal Private Residence, Savings, Financial Assets, Cars, Property and Other. Gross Only. Liabilities not accounted for. | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Less than 20,000 | 344 | 
| 2 | 20,000-39,999 | 55 | 
| 3 | 40,000-59,999 | 143 | 
| 4 | 60,000-79,999 | 101 | 
| 5 | 80,000-99,000 | 127 | 
| 6 | 100,000-199,999 | 922 | 
| 7 | 200,000-299,999 | 823 | 
| 8 | 300,000-399,999 | 720 | 
| 9 | 400,000-499,999 | 403 | 
| 10 | 500,000-749,999 | 618 | 
| 11 | 750,000-999,999 | 304 | 
| 12 | 1,000,000+ | 355 | 
| . | 1,482 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,666 | 
| non-missing values | 4,731 | 
| distinct non-missing values | 12 | 
| note 1 | Net Total Assets - Gross Total Assets minus Liabilities (Liabilities are sum of mortgage and non-mortgage debt). | 
| note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used | 
| note 3 | Variables have already been mapped to non financial respondent. | 
| note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Less than 20,000 | 399 | 
| 2 | 20,000-39,999 | 47 | 
| 3 | 40,000-59,999 | 145 | 
| 4 | 60,000-79,999 | 95 | 
| 5 | 80,000-99,000 | 133 | 
| 6 | 100,000-199,999 | 928 | 
| 7 | 200,000-299,999 | 779 | 
| 8 | 300,000-399,999 | 689 | 
| 9 | 400,000-499,999 | 351 | 
| 10 | 500,000-749,999 | 595 | 
| 11 | 750,000-999,999 | 258 | 
| 12 | 1,000,000+ | 312 | 
| . | 1,666 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 1,482 | 
| non-missing values | 4,915 | 
| distinct non-missing values | 5 | 
| note 1 | Assets in quintiles (1: Lowest; 2: 2nd; 3: 3rd; 4: 4th; 5: Highest) | 
| note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used | 
| note 3 | Variables have already been mapped to non financial respondent. | 
| note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. | 
| note 5 | Quintiles of INCASSassets | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 984 | |
| 2 | 979 | |
| 3 | 975 | |
| 4 | 998 | |
| 5 | 979 | |
| . | 1,482 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 1,666 | 
| non-missing values | 4,731 | 
| distinct non-missing values | 5 | 
| note 1 | Net Assets in quintiless (1: Lowest; 2: 2nd; 3: 3rd; 4: 4th; 5: Highest) | 
| note 2 | Unfolding brackets are used when point estimates are not given. For unfolding brackets, the interval mid-point is (usually) used | 
| note 3 | Variables have already been mapped to non financial respondent. | 
| note 4 | If one component of the sum is missing, the sum is missing. no imputation was performed. | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 938 | |
| 2 | 948 | |
| 3 | 949 | |
| 4 | 946 | |
| 5 | 950 | |
| . | 1,666 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 1,100 | 
| non-missing values | 5,297 | 
| distinct non-missing values | 11 | 
| note 1 | household income is based on a loop: the respondent is asked to estimate the income of each household member aged 16+, including himself/herself. total household income is the sum of the income of each household member aged 16+ | 
| note 2 | It is an estimation of NET income = after tax and deductions | 
| note 3 | all missing values recoded to '.' | 
| note 4 | household income was asked differently at wave 1 so INCtotalhousehold_loop at wave 3 and INCtotalhousehold at wave 1 are not directly comparable | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Less than 10,000 | 336 | 
| 2 | 10,000-19,999 | 1,227 | 
| 3 | 20,000-29,999 | 1,095 | 
| 4 | 30,000-39,999 | 882 | 
| 5 | 40,000-49,999 | 529 | 
| 6 | 50,000-59,999 | 388 | 
| 7 | 60,000-69,999 | 268 | 
| 8 | 70,000-79,999 | 207 | 
| 9 | 80,000-89,999 | 104 | 
| 10 | 90,000-99,999 | 64 | 
| 11 | 100,000+ | 197 | 
| . | 1,100 | 
summary
| type | numeric (float) | 
|---|---|
| missing values | 11 | 
| non-missing values | 6,386 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Employed | 2,110 | 
| 2 | Retired | 2,907 | 
| 3 | Other | 1,369 | 
| . | 11 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 6,397 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| 0 | 0 | 1,466 | 
