Dataset Description
CAPI Questionnaire | Click here to download |
---|---|
Self-Completion Questionnaire | Click here to download |
Key findings Report | Click here to download |
Design Report | Click here to download |
RMF Access | Click here to learn about accessing the RMF datasets |
Dataset Description | The version 1.9 researcher microfile dataset includes data from 8,501 TILDA participants interviewed at Wave 1 (2009-2011). This includes data from 8,171 individuals aged 50 and over and 330 younger spouses or partners of participants. Data from the home interview, the self-completion questionnaire, the health assessment and certain other derived variables are included. |
Observations | 8,501 |
variables | 5,049 |
Last saved | 13 Sep 2023 11:57 |
data signature | - |
note 1 | DIS - Disability, functional impairment and helpers |
note 2 | MD - Medication data |
note 3 | MH - Scales and questions on mental health and wellbeing |
note 4 | MD - Medication data |
note 5 | COG - Scales and questions on cognition |
note 6 | CRT - Choice reaction time (cogitive test) |
note 7 | FR - Frailty, gait, exercise, falls and fractures. |
note 8 | GRT - GaitRite parameters |
note 9 | CVD - cardiovascular disease (self report from CAPI) |
note 10 | BP - Blood pressure from sphygmomanometer |
note 11 | CHR - Chronic diseases |
note 12 | INC - Income variables |
note 13 | SCR - Screening tests |
note 14 | BEH - Health behaviours |
note 15 | SOC - Social. |
note 16 | INC - Income variables |
note 17 | SES - Social class and socio-economic group |
Variables
summary
type | string (str10) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 8,501 |
summary
type | numeric (int) |
---|---|
missing values | 1 |
non-missing values | 8,500 |
distinct non-missing values | 68 |
minimum | 29 |
1st quartile | 55 |
median | 62 |
3rd quartile | 70 |
maximum | 105 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | <50 | 330 |
1 | 50-64 | 4,665 |
2 | 65-74 | 2,164 |
3 | >=75 | 1,342 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Male | 3,779 |
2 | Female | 4,722 |
summary
type | numeric (byte) |
---|---|
missing values | 15 |
non-missing values | 8,486 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 1,799 |
2 | Very good | 2,868 |
3 | Good | 2,525 |
4 | Fair | 1,021 |
5 | Poor | 273 |
98 | Don't know | 0 |
99 | Refused | 0 |
. | 15 |
summary
type | numeric (byte) |
---|---|
missing values | 15 |
non-missing values | 8,486 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Excellent/V.Good/Good | 7,192 |
2 | Fair/Poor | 1,294 |
. | 15 |
summary
type | numeric (byte) |
---|---|
missing values | 15 |
non-missing values | 8,486 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Excellent/V.Good | 4,667 |
2 | Good | 2,525 |
3 | Fair/Poor | 1,294 |
. | 15 |
summary
type | numeric (byte) |
---|---|
missing values | 1 |
non-missing values | 8,500 |
distinct non-missing values | 5 |
note 1 | Not relative to age group |
table
value | label | frequency |
---|---|---|
1 | Excellent | 1,359 |
2 | Very good | 2,447 |
3 | Good | 2,757 |
4 | Fair | 1,517 |
5 | Poor | 420 |
. | 1 |
summary
type | numeric (byte) |
---|---|
missing values | 4 |
non-missing values | 8,497 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Primary/none | 2,520 |
2 | Secondary | 3,430 |
3 | Third/higher | 2,547 |
. | 4 |
summary
type | numeric (byte) |
---|---|
missing values | 4,380 |
non-missing values | 4,121 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Lowest | 825 |
2 | 2nd | 825 |
3 | 3rd | 828 |
4 | 4th | 819 |
5 | Highest | 824 |
. | 4,380 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Living alone | 1,821 |
2 | Living with spouse only | 3,297 |
3 | Living with child/step/adopted/grandchild | 3,054 |
4 | Living with other relative | 271 |
5 | Living with unrelated ppl | 58 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Living alone | 1,821 |
2 | Living with spouse | 3,297 |
3 | Living with others | 3,383 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Dublin city or county | 2,011 |
2 | Another town or city | 2,388 |
3 | A rural area | 4,102 |
summary
type | numeric (byte) |
---|---|
missing values | 5 |
non-missing values | 8,496 |
distinct non-missing values | 3 |
note 1 | Whether R's medical costs are covered. Those with both a medical card and private cover are counted as "Medical Card" |
table
value | label | frequency |
---|---|---|
0 | Not covered | 902 |
1 | Medical insurance | 3,473 |
2 | Medical card | 4,121 |
. | 5 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Employed | 3,140 |
2 | Retired | 3,048 |
3 | Other (coded) | 2,313 |
9 | Missing/other (uncoded) | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 87 |
non-missing values | 8,414 |
distinct non-missing values | 76 |
minimum | -99 |
1st quartile | 20 |
median | 34 |
3rd quartile | 42 |
maximum | 79 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 12 |
minimum | 0 |
1st quartile | 0 |
median | 1 |
3rd quartile | 3 |
maximum | 11 |
note 1 | uses list of impairments in fl001 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
note 1 | From list in q fl002 |
table
value | label | frequency |
---|---|---|
0 | 7,792 | |
1 | 457 | |
2 | 124 | |
3 | 63 | |
4 | 34 | |
5 | 17 | |
6 | 14 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
note 1 | From list in q fl025 |
table
value | label | frequency |
---|---|---|
0 | 7,888 | |
1 | 318 | |
2 | 140 | |
3 | 82 | |
4 | 34 | |
5 | 19 | |
6 | 20 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
note 1 | Disability in three groups, puts those with both IADL and ADL into the ADL group. Assumes an ordinality which probably does not hold. |
table
value | label | frequency |
---|---|---|
0 | Not disabled | 7,497 |
1 | IADL disability only | 295 |
2 | Any ADL disability | 709 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | Not disabled | 7,497 |
1 | IADL disability only | 295 |
2 | ADL disability only | 391 |
3 | IADL and ADL disability | 318 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
note 1 | Whether or not spouse provides any help with ADLs IADLs |
table
value | label | frequency |
---|---|---|
0 | 8,221 | |
1 | 280 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
note 1 | Whether or not children provide any help with ADLs IADLs |
table
value | label | frequency |
---|---|---|
0 | 8,244 | |
1 | 257 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
note 1 | Whether or not relatives (not children) provide any help with ADLs IADLs |
table
value | label | frequency |
---|---|---|
0 | 8,445 | |
1 | 56 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
note 1 | Whether or not non-relatives provide any help with ADLs IADLs |
table
value | label | frequency |
---|---|---|
0 | 8,338 | |
1 | 163 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
note 1 | Whether or not any carers provide help with ADLs IADLs |
table
value | label | frequency |
---|---|---|
0 | 7,941 | |
1 | 560 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | No helper | 8,267 |
1 | Spouse | 124 |
2 | Child | 59 |
3 | Other relative | 8 |
4 | Non-relative | 43 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | No helper | 8,033 |
1 | Spouse | 190 |
2 | Child | 150 |
3 | Other relative | 24 |
4 | Non-relative | 104 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | No helper | 8,405 |
1 | Spouse | 53 |
2 | Child | 29 |
3 | Other relative | 8 |
4 | Non-relative | 6 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
0 | No helper | 8,011 |
1 | Spouse | 208 |
2 | Child | 150 |
3 | Other relative | 27 |
4 | Non-relative | 105 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 55 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 780 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 49 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 744 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 60 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 504 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
0 | 8,501 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 70 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 720 |
note 1 | Includes all carers who are not the spouse or the child of the respondent. |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 172 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 1412 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 30 |
minimum | 0 |
1st quartile | 0 |
median | 0 |
3rd quartile | 0 |
maximum | 3000 |
note 1 | Sum of out-of-pocket expensis for all carers. Is zero if there is no disability, no carers or none are paid out-of-pocket by the care recipient. |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | No | 8,451 |
1 | Yes | 50 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 17 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | No | 8,407 |
1 | Yes | 94 |
summary
type | numeric (byte) |
---|---|
missing values | 5 |
non-missing values | 8,496 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
0 | No long term illness | 5,278 |
1 | Long term illness | 1,278 |
2 | Limiting long term illness | 1,940 |
. | 5 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 1,640 |
2 | Very good | 3,182 |
3 | Good | 2,846 |
4 | Fair | 685 |
5 | Poor | 132 |
6 | Registered Blind | 16 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 2,397 |
2 | Very good | 2,586 |
3 | Good | 2,349 |
4 | Fair | 974 |
5 | Poor | 195 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | None | 7,960 |
2 | Some | 474 |
3 | Much/impossible | 67 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
1 | None | 7,960 |
2 | Some | 474 |
3 | Much | 57 |
4 | Impossible | 10 |
summary
type | numeric (byte) |
---|---|
missing values | 2 |
non-missing values | 8,499 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 3,041 |
2 | Very good | 3,127 |
3 | Good | 1,975 |
4 | Fair | 277 |
5 | Poor | 79 |
. | 2 |
summary
type | numeric (byte) |
---|---|
missing values | 3 |
non-missing values | 8,498 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 2,883 |
2 | Very good | 2,812 |
3 | Good | 1,944 |
4 | Fair | 505 |
5 | Poor | 354 |
. | 3 |
summary
type | numeric (double) |
---|---|
missing values | 5,431 |
non-missing values | 3,070 |
distinct non-missing values | 146 |
minimum | 0 |
1st quartile | 0 |
median | 4 |
3rd quartile | 50 |
maximum | 2000 |
note 1 | For those who pay for their drugs only - the amount spent per month. |
summary
type | numeric (float) |
---|---|
missing values | 6,898 |
non-missing values | 1,603 |
distinct non-missing values | 145 |
minimum | -.6931472 |
1st quartile | 2.995732 |
median | 3.912023 |
3rd quartile | 4.60517 |
maximum | 7.600903 |
summary
type | numeric (byte) |
---|---|
missing values | 82 |
non-missing values | 8,419 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | 0 | 2,474 |
1 | 1-2 | 2,507 |
2 | 3-4 | 1,735 |
3 | >=5 | 1,703 |
. | 82 |
summary
type | numeric (byte) |
---|---|
missing values | 82 |
non-missing values | 8,419 |
distinct non-missing values | 20 |
minimum | 0 |
1st quartile | 0 |
median | 2 |
3rd quartile | 4 |
maximum | 20 |
note 1 | missing is dn/rf |
summary
type | numeric (byte) |
---|---|
missing values | 82 |
non-missing values | 8,419 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 6,716 | |
1 | 1,703 | |
. | 82 |
summary
type | string (str75) |
---|---|
missing values | 6 |
non-missing values | 8,495 |
distinct non-missing values | 755 |
example values
ACCOLATE |
ACCUPRO |
ACCURETIC |
ACEOMEL |
ACERYCAL |
summary
type | string (str7) |
---|---|
missing values | 2,556 |
non-missing values | 5,945 |
distinct non-missing values | 414 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_1) |
example values
A01AB09 |
A02AC01 |
A02BA01 |
A02BA02 |
A02BA03 |
A02BC01 |
A02BC02 |
A02BC03 |
summary
type | string (str58) |
---|---|
missing values | 2,573 |
non-missing values | 5,928 |
distinct non-missing values | 425 |
example values
ACARBOSE |
ACETYLCYSTEINE |
ACETYLSALICYLIC ACID |
ACICLOVIR |
ADALIMUMAB |
ADAPALENE |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
summary
type | string (str65) |
---|---|
missing values | 7 |
non-missing values | 8,494 |
distinct non-missing values | 697 |
example values
A VOGEL PROSTASAN |
ABILIFY |
ACCOLATE |
ACCUPRO |
ACCURETIC |
ACERYCAL |
ACTIVE 55 PRO JOINT |
ACTIVELLE |
summary
type | string (str7) |
---|---|
missing values | 3,901 |
non-missing values | 4,600 |
distinct non-missing values | 375 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_2) |
example values
A02BA01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
A02BC05 |
A02BX13 |
summary
type | string (str68) |
---|---|
missing values | 3,916 |
non-missing values | 4,585 |
distinct non-missing values | 382 |
example values
ACETAZOLAMIDE |
ACETYLCYSTEINE |
ACETYLSALICYLIC ACID |
ACICLOVIR |
ADALIMUMAB |
ADAPALENE |
ADRENALINE |
ALENDRONATE, COLECALCIFEROL |
ALENDRONIC ACID |
summary
type | string (str48) |
---|---|
missing values | 4 |
non-missing values | 8,497 |
distinct non-missing values | 622 |
example values
ABILIFY |
ACCUPRO |
ACEOMEL |
ACIDOPHILUS |
ACTIVE 55 PRO JOINT |
ACTONEL |
ACTONEL COMBI |
ACTONEL PLUS CA & D |
summary
type | string (str7) |
---|---|
missing values | 5,063 |
non-missing values | 3,438 |
distinct non-missing values | 344 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_3) |
example values
A02BA01 |
A02BA02 |
A02BB01 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
A02BC05 |
summary
type | string (str58) |
---|---|
missing values | 5,068 |
non-missing values | 3,433 |
distinct non-missing values | 361 |
example values
ACARBOSE |
ACETAZOLAMIDE |
ACETYLSALICYLIC ACID |
ACICLOVIR |
ADAPALENE |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALFUZOSIN |
summary
type | string (str27) |
---|---|
missing values | 3 |
non-missing values | 8,498 |
distinct non-missing values | 545 |
example values
ABC PLUS SENIOR |
ACCUPRO |
ACERYCAL |
ACIDOPHILUS |
ACTIVE 55 PRO JOINT |
ACTONEL |
ACTONEL COMBI |
ADALAT |
summary
type | string (str7) |
---|---|
missing values | 6,028 |
non-missing values | 2,473 |
distinct non-missing values | 318 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_4) |
example values
A02BA01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
A02BC05 |
A02BX13 |
summary
type | string (str58) |
---|---|
missing values | 6,038 |
non-missing values | 2,463 |
distinct non-missing values | 332 |
example values
ACETYLSALICYLIC ACID |
ADALIMUMAB |
ADAPALENE |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALGINIC ACID |
ALISKIREN |
ALLOPURINOL |
summary
type | string (str53) |
---|---|
missing values | 1 |
non-missing values | 8,500 |
distinct non-missing values | 472 |
example values
ACEOMEL |
ACERYCAL |
ACTIVELLE |
ACTONEL |
ACTONEL COMBI |
ACTONEL PLUS CA & D |
ACTOS |
summary
type | string (str7) |
---|---|
missing values | 6,799 |
non-missing values | 1,702 |
distinct non-missing values | 291 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_5) |
example values
A01AB03 |
A01AB91 |
A02BA01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
summary
type | string (str58) |
---|---|
missing values | 6,808 |
non-missing values | 1,693 |
distinct non-missing values | 296 |
example values
ACETYLCYSTEINE |
ACETYLSALICYLIC ACID |
ADALIMUMAB |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALFUZOSIN |
ALGINIC ACID |
ALLOPURINOL |
summary
type | string (str43) |
---|---|
missing values | 2 |
non-missing values | 8,499 |
distinct non-missing values | 423 |
example values
ACTONEL |
ACTONEL PLUS |
ACTOS |
ACULAR |
ADIZEM |
ADRENALINE |
ALDACTONE |
ALLOPURINOL |
summary
type | string (str7) |
---|---|
missing values | 7,339 |
non-missing values | 1,162 |
distinct non-missing values | 264 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_6) |
example values
A01AB91 |
A02AB01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
A02BC05 |
summary
type | string (str58) |
---|---|
missing values | 7,345 |
non-missing values | 1,156 |
distinct non-missing values | 276 |
example values
ACARBOSE |
ACETYLSALICYLIC ACID |
ADRENALINE |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALFUZOSIN |
ALGINIC ACID |
ALLOPURINOL |
summary
type | string (str37) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 334 |
example values
ACERYCAL |
ACIDOPHILUS |
ACTONEL |
ACTONEL PLUS |
ACTOS |
ADALAT |
ALDACTONE |
ALLOPURINOL |
ALPHAGAN |
summary
type | string (str7) |
---|---|
missing values | 7,730 |
non-missing values | 771 |
distinct non-missing values | 227 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_7) |
example values
A01AB91 |
A02AB01 |
A02AC01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
summary
type | string (str58) |
---|---|
missing values | 7,734 |
non-missing values | 767 |
distinct non-missing values | 237 |
example values
ACETYLSALICYLIC ACID |
ACICLOVIR |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALFUZOSIN |
ALGINIC ACID |
ALISKIREN |
ALLOPURINOL |
summary
type | string (str31) |
---|---|
missing values | 2 |
non-missing values | 8,499 |
distinct non-missing values | 255 |
example values
ACTONEL COMBI |
ADALAT |
ALDACTONE |
AMITRIPTYLINE |
AMLID |
AMLIST |
ANXICALM |
APROVEL |
summary
type | string (str7) |
---|---|
missing values | 8,003 |
non-missing values | 498 |
distinct non-missing values | 182 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_8) |
example values
A01AB09 |
A01AB91 |
A02AC01 |
A02BA02 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
summary
type | string (str58) |
---|---|
missing values | 8,003 |
non-missing values | 498 |
distinct non-missing values | 190 |
example values
ACETYLSALICYLIC ACID |
ALENDRONIC ACID |
ALENDRONIC ACID & COLECALCIFEROL) |
ALFACALCIDOL |
ALFUZOSIN |
ALGINIC ACID |
ALISKIREN |
ALLOPURINOL |
ALPRAZOLAM |
summary
type | string (str37) |
---|---|
missing values | 4 |
non-missing values | 8,497 |
distinct non-missing values | 189 |
example values
ACCOLATE |
ACTONEL |
ALLOPURINOL |
ALOPUR |
ALPHAGAN |
ALVESCO |
AMITRIPTYLINE |
AMLODE |
summary
type | string (str7) |
---|---|
missing values | 8,176 |
non-missing values | 325 |
distinct non-missing values | 141 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_9) |
example values
A02BA02 |
A02BB01 |
A02BC01 |
A02BC02 |
A02BC03 |
A02BC04 |
A02BC05 |
A02BX13 |
summary
type | string (str58) |
---|---|
missing values | 8,174 |
non-missing values | 327 |
distinct non-missing values | 144 |
example values
ACETYLSALICYLIC ACID |
ALFACALCIDOL |
ALFUZOSIN |
ALGINIC ACID |
ALLOPURINOL |
ALPRAZOLAM |
AMANTADINE |
AMINOPHYLLINE |
AMISULPRIDE |
summary
type | string (str25) |
---|---|
missing values | 4 |
non-missing values | 8,497 |
distinct non-missing values | 150 |
example values
A VOGEL LUFFA NASAL SPRAY |
ACTONEL |
ACTONEL COMBI |
ALLOPURINOL |
AMINOPHYLLINE |
AMITRIPTYLINE |
ARICEPT |
ARTELAC |
summary
type | string (str7) |
---|---|
missing values | 8,290 |
non-missing values | 211 |
distinct non-missing values | 115 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_10) |
example values
A01AB91 |
A02BA02 |
A02BB01 |
A02BC01 |
A02BC03 |
A02BC05 |
A03AA04 |
A03FA03 |
summary
type | string (str58) |
---|---|
missing values | 8,291 |
non-missing values | 210 |
distinct non-missing values | 117 |
example values
ACETYLSALICYLIC ACID |
ALENDRONIC ACID |
ALFACALCIDOL |
ALFUZOSIN |
ALLOPURINOL |
ALPRAZOLAM |
AMINOPHYLLINE |
AMIODARONE |
AMITRIPTYLINE |
summary
type | string (str18) |
---|---|
missing values | 2 |
non-missing values | 8,499 |
distinct non-missing values | 87 |
example values
ACUPAN |
ADALAT |
ALDACTONE |
ALOPUR |
ARTELAC |
AZILECT |
BISOPROLOL |
BRICANYL |
summary
type | string (str7) |
---|---|
missing values | 8,395 |
non-missing values | 106 |
distinct non-missing values | 72 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_11) |
example values
A02BA02 |
A02BC01 |
A02BC03 |
A02BX13 |
A03FA03 |
A06AC01 |
A06AC03 |
A06AD11 |
summary
type | string (str58) |
---|---|
missing values | 8,396 |
non-missing values | 105 |
distinct non-missing values | 74 |
example values
ALENDRONIC ACID |
ALGINIC ACID |
ALLOPURINOL |
ALPRAZOLAM |
AMOXYCILLINS |
ASPIRIN |
ATORVASTATIN |
BISOPROLOL |
BUDESONIDE |
summary
type | string (str25) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 52 |
example values
ACCURETIC |
ACTONEL |
ALVESCO |
AMITRIPTYLINE |
ASASANTIN |
ASPIRIN |
AZOPT EYE DROPS |
BECLAZONE INHALER |
BENERVA |
summary
type | string (str7) |
---|---|
missing values | 8,445 |
non-missing values | 56 |
distinct non-missing values | 44 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_12) |
example values
A06AD91 |
A10A |
A10AE04 |
A11AA |
A11DA01 |
A11EA |
A12AA04 |
A12CE01 |
B01AC04 |
summary
type | string (str38) |
---|---|
missing values | 8,445 |
non-missing values | 56 |
distinct non-missing values | 45 |
example values
ACETYLSALICYLIC ACID |
AMITRIPTYLINE |
ASPIRIN |
ATORVASTATIN |
BECLOMETHASONE |
BETAHISTINE |
BISOPROLOL |
BRINZOLAMIDE |
BUDESONIDE |
summary
type | string (str21) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 32 |
example values
ASPIRIN |
ATROVENT |
AUGMENTIN |
AXID |
BUSCOPAN |
CAPRIN |
COZAAR |
DETRUSITOL |
DIAMICRON |
summary
type | string (str7) |
---|---|
missing values | 8,470 |
non-missing values | 31 |
distinct non-missing values | 29 |
note 1 | Medications for which an ATC could not be found are labeled 9999 (see variable MDatc9999_13) |
example values
A02AH |
A02BA04 |
A02BC05 |
A03BB01 |
A06AD91 |
A10AB05 |
A10BB09 |
A11CC03 |
B01AA03 |
summary
type | string (str58) |
---|---|
missing values | 8,470 |
non-missing values | 31 |
distinct non-missing values | 30 |
example values
ACETYLSALICYLIC ACID |
ALFACALCIDIOL |
AMOXICLLIN AND ENZYME INHIBITOR |
ASPIRIN |
ATORVASTATIN |
BUTYLSCOPOLAMINE |
CODEINE COMBINATIONS EXCL. PSYCHOLEPTICS |
ESOMEPRAZOLE |
GABAPENTIN |
summary
type | string (str20) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 18 |
example values
ARTHROTEC |
BECOTIDE INHALER |
COMBIVENT INHALER |
FUROSEMIDE BRISTOL |
FYBOGEL MEBEVERINE |
GALFER |
LANTUS SOLOSTAR |
LYRICA |
NEO RECORMON |
summary
type | string (str7) |
---|---|
missing values | 8,483 |
non-missing values | 18 |
distinct non-missing values | 17 |
