Dataset Description
CAPI Questionnaire | Click here to download |
---|---|
Self-Completion Questionnaire | Click here to download |
Public Dataset Release Guide | Click here to download |
Derived Variables Codebook | Click here to download |
Dataset Description | The version 1.11 pseudonymised public dataset includes data from 8,501 TILDA participants interviewed at Wave 1 (2009-2011). This includes data from 8,171 individuals aged 50 and over and 330 younger spouses or partners of participants. Data from the home interview, the self-completion questionnaire, the health assessment and certain other derived variables are included. |
Observations | 8,501 |
Variables | 1,628 |
Last saved | 13 Oct 2022 14:39 |
note 1 | DIS - Disability, functional impairment and helpers |
note 2 | MD - Medication data |
note 3 | MH - Scales and questions on mental health and wellbeing |
note 4 | MD - Medication data |
note 5 | COG - Scales and questions on cognition |
note 6 | CRT - Choice reaction time (cogitive test) |
note 7 | FR - Frailty, gait, exercise, falls and fractures. |
note 8 | GRT - GaitRite parameters |
note 9 | CVD - cardiovascular disease (self report from CAPI) |
note 10 | BP - Blood pressure from sphygmomanometer |
note 11 | CHR - Chronic diseases |
note 12 | INC - Income variables |
note 13 | SCR - Screening tests |
note 14 | BEH - Health behaviours |
note 15 | SOC - Social. |
note 16 | INC - Income variables |
note 17 | SES - Social class and socio-economic group |
note 18 | MH - Scales and questions on mental health and wellbeing |
Variables - click on any variable to see more information
summary
type | string (str6) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 8,501 |
summary
type | string (str5) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 6,277 |
summary
type | string (str3) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 628 |
summary
type | numeric (float) |
---|---|
missing values | 3,228 |
non-missing values | 5,273 |
distinct non-missing values | 1,063 |
minimum | 0 |
1st quartile | 130.9661 |
median | 225.9409 |
3rd quartile | 289.5586 |
maximum | 2328.112 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | 3,395 | |
2 | 2,510 | |
3 | 2,596 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 20 |
minimum | 0 |
1st quartile | 123.0171 |
median | 159.2998 |
3rd quartile | 165.5738 |
maximum | 240.4432 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 1,308 | |
1 | 7,193 |
summary
type | numeric (float) |
---|---|
missing values | 1,308 |
non-missing values | 7,193 |
distinct non-missing values | 6,124 |
minimum | 0 |
1st quartile | 111.2583 |
median | 187.9729 |
3rd quartile | 216.2477 |
maximum | 566.783 |
summary
type | numeric (int) |
---|---|
missing values | 12 |
non-missing values | 8,489 |
distinct non-missing values | 32 |
table
value | label | frequency |
---|---|---|
49 | <50 | 329 |
50 | 333 | |
51 | 350 | |
52 | 321 | |
53 | 309 | |
54 | 307 | |
55 | 348 | |
56 | 336 | |
57 | 328 | |
58 | 296 | |
59 | 340 | |
60 | 290 | |
61 | 273 | |
62 | 302 | |
63 | 264 | |
64 | 264 | |
65 | 285 | |
66 | 237 | |
67 | 256 | |
68 | 227 | |
69 | 191 | |
70 | 227 | |
71 | 203 | |
72 | 191 | |
73 | 173 | |
74 | 169 | |
75 | 148 | |
76 | 161 | |
77 | 142 | |
78 | 136 | |
79 | 127 | |
80 | 80+ | 626 |
. | 12 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Male | 3,779 |
2 | Female | 4,722 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 13 |
table
value | label | frequency |
---|---|---|
-1 | 2,236 | |
1 | Under 16 | 0 |
2 | 16 - 24 | 2 |
3 | 25 - 49 | 133 |
4 | 50 - 54 | 1,212 |
5 | 55 - 59 | 1,200 |
6 | 60 - 61 | 407 |
7 | 62 - 64 | 579 |
8 | 65 - 69 | 900 |
9 | 70 - 74 | 729 |
10 | 75 - 79 | 573 |
11 | 80 - 84 | 337 |
12 | 85 - 89 | 155 |
13 | 90 or over | 38 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 2,236 | |
1 | Living with a spouse | 3,622 |
2 | Living with a partner | 147 |
3 | Living as a single person (including widows, separated etc.) | 2,496 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 4,732 | |
1 | Under 16 | 0 |
2 | 16 - 24 | 0 |
3 | 25 - 49 | 332 |
4 | 50 - 54 | 681 |
5 | 55 - 59 | 760 |
6 | 60 - 61 | 281 |
7 | 62 - 64 | 405 |
8 | 65 - 69 | 514 |
9 | 70 - 74 | 399 |
10 | 75 - 79 | 247 |
11 | 80 - 84 | 102 |
12 | 85 or over | 48 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 2,236 | |
1 | Yes | 2,381 |
5 | No | 3,884 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 6,120 | |
1 | Male | 1,314 |
2 | Female | 1,067 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 7,325 | |
1 | Male | 623 |
2 | Female | 553 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 8,001 | |
1 | Male | 264 |
2 | Female | 236 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 8,324 | |
1 | Male | 94 |
2 | Female | 83 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 8,451 | |
1 | Male | 25 |
2 | Female | 25 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 8,491 | |
1 | Male | 3 |
2 | Female | 7 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
1 | Yes | 8,501 |
5 | No | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Yes | 8,442 |
5 | No | 59 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Yes | 5,937 |
5 | No | 2,564 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 2,564 | |
1 | Yes | 4,841 |
5 | No | 1,096 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 3,660 | |
1 | Yes | 2,960 |
5 | No | 1,881 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 5,806 | |
1 | Respondent | 2,021 |
2 | Spouse/partner | 674 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 5,806 | |
1 | Respondent | 2,102 |
2 | Spouse/partner | 593 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
1 | financial respondent | 865 |
2 | family respondent | 911 |
3 | financial and family respondent | 5,369 |
4 | neither | 1,356 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Male | 3,779 |
2 | Female | 4,722 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
2 | 16 - 24 | 0 |
3 | 25 - 49 | 329 |
4 | 50 - 54 | 1,622 |
5 | 55 - 59 | 1,649 |
6 | 60 - 61 | 563 |
7 | 62 - 64 | 831 |
8 | 65 - 69 | 1,198 |
9 | 70 - 74 | 965 |
10 | 75 - 79 | 715 |
11 | 80 - 84 | 395 |
12 | 85 - 89 | 183 |
13 | 90 or over | 51 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
1 | Married | 5,746 |
2 | Living with a partner as if married | 218 |
3 | Single (never married) | 790 |
4 | Separated | 352 |
5 | Divorced | 200 |
6 | Widowed | 1,195 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 6,754 | |
1 | Some primary (not complete) | 87 |
2 | Primary or equivalent | 684 |
3 | Intermediate/junior/group certificate or equivalent | 281 |
4 | Leaving certificate or equivalent | 308 |
5 | Diploma/certificate | 131 |
6 | Primary degree | 106 |
7 | Postgraduate/higher degree | 53 |
96 | None | 1 |
98 | Don't know | 90 |
99 | Refused | 6 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
1 | Some primary (not complete) | 280 |
2 | Primary or equivalent | 2,231 |
3 | Intermediate/junior/group certificate or equivalent | 1,970 |
4 | Leaving certificate or equivalent | 1,460 |
5 | Diploma/certificate | 1,334 |
6 | Primary degree | 730 |
7 | Postgraduate/higher degree | 483 |
96 | None | 9 |
98 | Don't know | 4 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Yes | 5,086 |
5 | No | 3,413 |
98 | Don't know | 2 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
1 | Excellent | 4,646 |
2 | Very good | 2,274 |
3 | Good | 1,060 |
4 | Fair | 380 |
5 | Poor | 139 |
98 | Don't know | 2 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
1 | Pretty well off financially | 897 |
2 | About average | 5,841 |
3 | Poor | 1,753 |
98 | Don't know | 8 |
99 | Refused | 2 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
1 | Yes | 2,502 |
5 | No | 5,967 |
98 | Don't know | 29 |
99 | Refused | 3 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
1 | Yes | 7,859 |
5 | No | 561 |
98 | Don't know | 75 |
99 | Refused | 6 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
1 | Some primary (not complete) | 1,001 |
2 | Primary or equivalent | 4,825 |
3 | Intermediate/junior/group certificate or equivalent | 726 |
4 | Leaving certificate or equivalent | 586 |
5 | Diploma/certificate | 277 |
6 | Primary degree | 239 |
7 | Postgraduate/higher degree | 111 |
96 | None | 13 |
98 | Don't know | 722 |
99 | Refused | 1 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
1 | Some primary (not complete) | 779 |
2 | Primary or equivalent | 4,800 |
3 | Intermediate/junior/group certificate or equivalent | 1,012 |
4 | Leaving certificate or equivalent | 752 |
5 | Diploma/certificate | 371 |
6 | Primary degree | 130 |
7 | Postgraduate/higher degree | 27 |
96 | None | 17 |
98 | Don't know | 612 |
99 | Refused | 1 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Yes | 7,687 |
5 | No | 814 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-99 | Refused | 1 |
-98 | Don't Know | 4 |
-1 | 7,687 | |
1 | 0-20 | 263 |
21 | 21-30 | 170 |
31 | 31-40 | 108 |
41 | 41-50 | 147 |
51 | 51-60 | 88 |
61 | 61+ | 33 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Yes | 4,559 |
5 | No | 3,942 |
98 | Don't know | 0 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 73 |
table
value | label | frequency |
---|---|---|
-99 | Refused | 0 |
-98 | Don't Know | 10 |
-1 | 4,559 | |
0 | 11 | |
1 | 29 | |
2 | 39 | |
3 | 30 | |
4 | 47 | |
5 | 50 | |
6 | 25 | |
7 | 30 | |
8 | 30 | |
9 | 24 | |
10 | 56 | |
11 | 34 | |
12 | 39 | |
13 | 32 | |
14 | 30 | |
15 | 41 | |
16 | 34 | |
17 | 19 | |
18 | 43 | |
19 | 25 | |
20 | 92 | |
21 | 35 | |
22 | 43 | |
23 | 50 | |
24 | 44 | |
25 | 73 | |
26 | 43 | |
27 | 52 | |
28 | 63 | |
29 | 47 | |
30 | 192 | |
31 | 58 | |
32 | 80 | |
33 | 69 | |
34 | 65 | |
35 | 94 | |
36 | 74 | |
37 | 75 | |
38 | 70 | |
39 | 60 | |
40 | 187 | |
41 | 53 | |
42 | 70 | |
43 | 75 | |
44 | 60 | |
45 | 93 | |
46 | 66 | |
47 | 74 | |
48 | 57 | |
49 | 62 | |
50 | 129 | |
51 | 38 | |
52 | 64 | |
53 | 67 | |
54 | 69 | |
55 | 64 | |
56 | 63 | |
57 | 56 | |
58 | 44 | |
59 | 40 | |
60 | 83 | |
61 | 27 | |
62 | 42 | |
63 | 30 | |
64 | 32 | |
65 | 25 | |
66 | 21 | |
67 | 25 | |
68 | 21 | |
69 | 11 | |
70 | 70+ | 137 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 4,831 | |
1 | Yes | 1,824 |
5 | No | 1,846 |
98 | Don't know | 0 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 23 |
table
value | label | frequency |
---|---|---|
-99 | Refused | 0 |
-98 | Don't know | 3 |
-1 | 6,677 | |
1 | 186 | |
2 | 219 | |
3 | 146 | |
4 | 125 | |
5 | 127 | |
6 | 98 | |
7 | 55 | |
8 | 64 | |
9 | 35 | |
10 | 108 | |
11 | 35 | |
12 | 57 | |
13 | 26 | |
14 | 37 | |
15 | 51 | |
16 | 21 | |
17 | 17 | |
18 | 20 | |
19 | 8 | |
20 | 60 | |
21 | 21+ | 326 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 19 |
table
value | label | frequency |
---|---|---|
-99 | Refused | 0 |
-98 | Don't know | 2 |
-1 | 6,677 | |
14 | Less than 15 | 148 |
15 | 43 | |
16 | 86 | |
17 | 177 | |
18 | 250 | |
19 | 161 | |
20 | 142 | |
21 | 143 | |
22 | 124 | |
23 | 86 | |
24 | 81 | |
25 | 75 | |
26 | 59 | |
27 | 31 | |
28 | 31 | |
29 | 28 | |
30 | 30+ | 157 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | never | 8,186 |
2 | a few times | 306 |
3 | most or all times | 9 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-1 | 2,221 | |
0 | 1,735 | |
1 | 776 | |
2 | 1,156 | |
3 | 1,038 | |
4 | 738 | |
5 | 382 | |
6 | 220 | |
7 | 110 | |
8 | 53 | |
9 | 31 | |
10 | 10+ | 41 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 3,956 | |
1 | Male | 2,306 |
2 | Female | 2,239 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-1 | 3,969 | |
1 | Married | 2,485 |
2 | Living with a partner as if married | 527 |
3 | Single (never married) | 1,269 |
4 | Separated | 137 |
5 | Divorced | 70 |
6 | Widowed | 31 |
98 | Don't know | 9 |
99 | Refused | 4 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 4,732 | |
1 | Male | 1,861 |
2 | Female | 1,908 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-1 | 4,748 | |
1 | Married | 1,948 |
2 | Living with a partner as if married | 460 |
3 | Single (never married) | 1,174 |
4 | Separated | 86 |
5 | Divorced | 48 |
6 | Widowed | 23 |
98 | Don't know | 10 |
99 | Refused | 4 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 5,888 | |
1 | Male | 1,272 |
2 | Female | 1,341 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-1 | 5,902 | |
1 | Married | 1,294 |
2 | Living with a partner as if married | 339 |
3 | Single (never married) | 847 |
4 | Separated | 61 |
5 | Divorced | 39 |
6 | Widowed | 11 |
98 | Don't know | 6 |
99 | Refused | 2 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 6,926 | |
1 | Male | 818 |
2 | Female | 757 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-1 | 6,941 | |
1 | Married | 824 |
2 | Living with a partner as if married | 181 |
3 | Single (never married) | 499 |
4 | Separated | 33 |
5 | Divorced | 14 |
6 | Widowed | 4 |
98 | Don't know | 3 |
99 | Refused | 2 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 7,664 | |
1 | Male | 414 |
2 | Female | 423 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-1 | 7,675 | |
1 | Married | 436 |
2 | Living with a partner as if married | 87 |
3 | Single (never married) | 276 |
4 | Separated | 17 |
5 | Divorced | 5 |
6 | Widowed | 4 |
98 | Don't know | 1 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-1 | 8,046 | |
1 | Male | 233 |
2 | Female | 222 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-1 | 8,052 | |
1 | Married | 225 |
2 | Living with a partner as if married | 50 |
3 | Single (never married) | 146 |
4 | Separated | 15 |
5 | Divorced | 7 |
6 | Widowed | 4 |
98 | Don't know | 2 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 5,496 | |
1 | In Ireland | 2,320 |
2 | Another country | 679 |
98 | Don't know | 0 |
99 | Refused | 6 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 3,316 | |
1 | Some primary (not complete) | 79 |
2 | Primary or equivalent | 204 |
3 | Intermediate/junior/group certificate or equivalent | 669 |
4 | Leaving certificate or equivalent | 1,583 |
5 | Diploma/certificate | 897 |
6 | Primary degree | 1,053 |
7 | Postgraduate/higher degree | 637 |
96 | None | 29 |
98 | Don't know | 25 |
99 | Refused | 9 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-1 | 3,512 | |
1 | Employed/Self-employed | 3,245 |
2 | Unemployed | 552 |
3 | Education including vocational training or retraining | 723 |
95 | Other | 436 |
98 | Don't know | 22 |
99 | Refused | 11 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 6,371 | |
1 | Yes | 1,696 |
5 | No | 433 |
98 | Don't know | 1 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-1 | 4,767 | |
1 | In Ireland | 2,935 |
2 | Another country | 790 |
98 | Don't know | 2 |
99 | Refused | 7 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 3,753 | |
1 | Some primary (not complete) | 78 |
2 | Primary or equivalent | 202 |
3 | Intermediate/junior/group certificate or equivalent | 597 |
4 | Leaving certificate or equivalent | 1,435 |
5 | Diploma/certificate | 802 |
6 | Primary degree | 1,044 |
7 | Postgraduate/higher degree | 543 |
96 | None | 20 |
98 | Don't know | 17 |
99 | Refused | 10 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-1 | 3,995 | |
1 | Employed/Self-employed | 3,109 |
2 | Unemployed | 397 |
3 | Education including vocational training or retraining | 552 |
95 | Other | 407 |
98 | Don't know | 30 |
99 | Refused | 11 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 6,303 | |
1 | Yes | 1,855 |
5 | No | 342 |
98 | Don't know | 1 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-1 | 5,406 | |
1 | In Ireland | 2,455 |
2 | Another country | 630 |
98 | Don't know | 3 |
99 | Refused | 7 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 5,005 | |
1 | Some primary (not complete) | 48 |
2 | Primary or equivalent | 171 |
3 | Intermediate/junior/group certificate or equivalent | 434 |
4 | Leaving certificate or equivalent | 1,063 |
5 | Diploma/certificate | 597 |
6 | Primary degree | 802 |
7 | Postgraduate/higher degree | 352 |
96 | None | 9 |
98 | Don't know | 12 |
99 | Refused | 8 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-1 | 5,180 | |
1 | Employed/Self-employed | 2,401 |
2 | Unemployed | 287 |
3 | Education including vocational training or retraining | 304 |
95 | Other | 303 |
98 | Don't know | 16 |
99 | Refused | 10 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 6,818 | |
1 | Yes | 1,460 |
5 | No | 222 |
98 | Don't know | 1 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-1 | 6,466 | |
1 | In Ireland | 1,647 |
2 | Another country | 377 |
98 | Don't know | 2 |
99 | Refused | 9 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 11 |
table
value | label | frequency |
---|---|---|
-1 | 6,333 | |
1 | Some primary (not complete) | 32 |
2 | Primary or equivalent | 110 |
3 | Intermediate/junior/group certificate or equivalent | 274 |
4 | Leaving certificate or equivalent | 658 |
5 | Diploma/certificate | 395 |
6 | Primary degree | 468 |
7 | Postgraduate/higher degree | 203 |
96 | None | 10 |
98 | Don't know | 9 |
99 | Refused | 9 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-1 | 6,420 | |
1 | Employed/Self-employed | 1,523 |
2 | Unemployed | 191 |
3 | Education including vocational training or retraining | 163 |
95 | Other | 186 |
98 | Don't know | 11 |
99 | Refused | 7 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-1 | 7,417 | |
1 | Yes | 948 |
5 | No | 134 |
98 | Don't know | 2 |
99 | Refused | 0 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-1 | 7,382 | |
1 | In Ireland | 909 |
2 | Another country | 203 |
98 | Don't know | 2 |
99 | Refused | 5 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-1 | 7,349 | |
1 | Some primary (not complete) | 12 |
2 | Primary or equivalent | 52 |
3 | Intermediate/junior/group certificate or equivalent | 171 |
4 | Leaving certificate or equivalent | 366 |
5 | Diploma/certificate | 194 |
6 | Primary degree | 251 |
7 | Postgraduate/higher degree | 93 |
96 | None | 0 |
98 | Don't know | 8 |
99 | Refused | 5 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 8,501 |
distinct non-missing values | 7 |
