Dataset Description
RMF Access | Click here to learn about accessing the RMF datasets |
---|---|
Dataset Description | The TILDA Biomarkers dataset contains biomarker data processed from TILDA samples administered as part of the health assessments. |
Observations | 1,453 |
variables | 28 |
Last saved | 9 Aug 2023 11:39 |
data signature | - |
note 1 | days_study: Rs who only participated at W1 have missing value on var. These Rs would be censored in main analysis. |
note 2 | months_study: 0.0328767 defined as the average contribution of a day to a month |
note 3 | TILDA GRO Mortality Dataset v2.1. Released 09/08/2023 |
Variables
summary
type | string (str10) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 1,453 |
example values
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
1 | 1,453 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 51 |
minimum | 52 |
1st quartile | 72 |
median | 80 |
3rd quartile | 87 |
maximum | 107 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 362 |
minimum | 624 |
1st quartile | 874 |
median | 967 |
3rd quartile | 1044 |
maximum | 1284 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 12 |
minimum | 1 |
1st quartile | 3 |
median | 6 |
3rd quartile | 9 |
maximum | 12 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 12 |
minimum | 2010 |
1st quartile | 2013 |
median | 2016 |
3rd quartile | 2018 |
maximum | 2021 |
summary
type | string (str5) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 279 |
example values
A042 |
A162 |
A419 |
B227 |
C029 |
C069 |
C108 |
C109 |
C159 |
C169 |
summary
type | string (str200) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 991 |
example values
(1) Squamous Cell Carcinoma Lung. (2) Hepatic Metastases |
(L) Left Basal Pneumonia |
(Perianal and respiratory) Sepsis |
(a) Cardiac Arrhythmia |
A lethal cardiac arrhythmia in the setting of severe alcohol intoxication and concentric hypertrophy of the left ventricle |
Abdominal Aortic Aneurysm |
Abdominal Sepsis |
Accelerated Pulmonary Fibrosis |
Acidosis -metabolic |
summary
type | string (str7) |
---|---|
missing values | 2 |
non-missing values | 1,451 |
distinct non-missing values | 246 |
example values
A042 |
A049 |
A419 |
B208 |
B958 |
C029 |
C069 |
C109 |
C159 |
summary
type | string (str161) |
---|---|
missing values | 500 |
non-missing values | 953 |
distinct non-missing values | 642 |
example values
(b) Combination of Ischaemic Heart Disease and |
A Fall At Home |
ARDS |
Acute Kidney Injury |
Acute Kidney Injury due to Sepsis |
Acute Myeloid Leukemia |
Acute Myocardial Infarction |
Acute On Chronic Subdural Haematoma |
Acute Pulmonary Oedema |
summary
type | string (str5) |
---|---|
missing values | 405 |
non-missing values | 1,048 |
distinct non-missing values | 268 |
example values
A169 |
A418 |
A419 |
B209 |
B974 |
C069 |
C159 |
C163 |
C180 |
summary
type | string (str154) |
---|---|
missing values | 922 |
non-missing values | 531 |
distinct non-missing values | 354 |
example values
(Bypass graft Stents) |
(c) Systemic Hypertension (d) Coronary Atherosclerosis |
2 post operative days - patient suffered heart attack |
3 Prospect Avenue |
3 vessel coronary artery disease |
Absence Seizures |
Accidental |
Accidental Fall |
Accidental death |
summary
type | string (str5) |
---|---|
missing values | 754 |
non-missing values | 699 |
distinct non-missing values | 212 |
example values
A047 |
A410 |
A419 |
C108 |
C159 |
C189 |
C20 |
C218 |
C220 |
summary
type | string (str186) |
---|---|
missing values | 870 |
non-missing values | 583 |
distinct non-missing values | 470 |
example values
(Pacemaker In Situ) |
Abdominal Aortic Aneurysm |
Acute Decompensated Cardiac Failure |
Acute Gastrointestinal Bleeding |
Acute Left Lower Limb Ischaemia |
Acute Renal Failure Acute Coronary Syndrome |
Acute Renal Failure, Pancreatic Carcinoma |
Acute kidney failure (3 days) Chronic cardiac failure |
Advance Multiple Sclerosis |
summary
type | string (str5) |
---|---|
missing values | 972 |
non-missing values | 481 |
distinct non-missing values | 188 |
example values
A419 |
B955 |
C159 |
C169 |
C189 |
C259 |
C349 |
C439 |
C509 |
summary
type | string (str44) |
---|---|
missing values | 1,338 |
non-missing values | 115 |
distinct non-missing values | 90 |
example values
Acute Kidney Injury |
Acute-on-Chronic Kidney Disease |
Addisons Disease |
Advanced Chronic Kidney Disease |
Aortic Stenosis |
Aspiration Pneumonia |
Aspiration of vomit |
Asthma |
Atrial Fibrillation |
summary
type | string (str5) |
---|---|
missing values | 1,251 |
non-missing values | 202 |
distinct non-missing values | 108 |
example values
A419 |
B952 |
C189 |
C20 |
C449 |
C509 |
C61 |
D044 |
D391 |
summary
type | string (str62) |
---|---|
missing values | 1,388 |
non-missing values | 65 |
distinct non-missing values | 59 |
example values
Alzheimers Dementia |
Aortic Stenosis |
Asthma, Hypertension |
Atherosclerosis |
Atrial Fibrillation |
Benign Prostate Hypertrophy |
Bilateral Thrombosis |
Breast carcinoma |
Cardiac Ischaemia, Chronic Obstructive Pulmonary Disease |
summary
type | string (str10) |
---|---|
missing values | 1,355 |
non-missing values | 98 |
distinct non-missing values | 62 |
example values
Z966 |
C259 |
C509 |
C679 |
D469 |
E039 |
E059 |
E119 |
E149 |
summary
type | string (str55) |
---|---|
missing values | 1,431 |
non-missing values | 22 |
distinct non-missing values | 21 |
example values
Atrial Fibrillation |
Cardiac Arrest |
Chronic Obstructive Pulmonary Disease |
Coronary Artery Disease |
Degenerative disease of upper and lower limbs and spine |
Diabetes |
Diverticular Disease |
Hyperlipidaemia |
Hypertension |
summary
type | string (str4) |
---|---|
missing values | 1,421 |
non-missing values | 32 |
distinct non-missing values | 26 |
example values
E118 |
E119 |
E149 |
E785 |
F100 |
G20 |
G319 |
H819 |
I10 |
summary
type | string (str47) |
---|---|
missing values | 1,441 |
non-missing values | 12 |
distinct non-missing values | 12 |
example values
Atrial Fibrillation |
Chronic Obstructive Pulmonary Disease |
Gastroesophageal Reflux Disease |
Interstitial Lung Disease(Radiotherapy Related) |
Older infarcts |
Osteoporosis |
Prostate Hypertrophy |
Pulmonary Embolism |
Subdural haemorrhage |
summary
type | string (str5) |
---|---|
missing values | 1,441 |
non-missing values | 12 |
distinct non-missing values | 12 |
example values
E119 |
E669 |
I252 |
I269 |
I489 |
I620 |
I719 |
J449 |
J701 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 17 |
table
value | label | frequency |
---|---|---|
1 | A B - Certain infectious and parasitic diseases | 9 |
2 | C D - Neoplasms | 511 |
3 | D - Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | 8 |
4 | E - Endocrine, nutritional and metabolic diseases | 56 |
5 | F - Mental and behavioural disorders | 51 |
6 | G - Diseases of the nervous system | 54 |
7 | H - Diseases of the eye and adnexa | 0 |
8 | H - Diseases of the ear and mastoid process | 0 |
9 | I - Diseases of the circulatory system | 445 |
10 | J - Diseases of the respiratory system | 179 |
11 | K - Diseases of the digestive system | 41 |
12 | L - Diseases of the skin and subcutaneous tissue | 2 |
13 | M - Diseases of the musculoskeletal system and connective tissue | 12 |
14 | N - Diseases of the genitourinary system | 18 |
15 | O - Pregnancy, childbirth and the puerperium | 0 |
16 | P - Certain conditions originating in the perinatal period | 0 |
17 | Q - Congenital malformations, deformations and chromosomal abnormalities | 3 |
18 | R - Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 6 |
19 | S T - Injury, poisoning and certain other consequences of external causes | 1 |
20 | V U W X Y External causes of morbidity and mortality | 39 |
21 | Z - Factors influencing health status and contact with health services | 0 |
22 | U - Codes for special purposes | 18 |
999 | Unable to classiffy | 0 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
0 | Cancers | 511 |
1 | Circulatory | 445 |
2 | Respiratory | 179 |
3 | Others | 318 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | March 2017 | 779 |
1 | January 2023 | 674 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 775 |
minimum | .04 |
1st quartile | 3.46 |
median | 5.94 |
3rd quartile | 8.47 |
maximum | 11.93 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 1,453 |
distinct non-missing values | 1,225 |
minimum | 4/4/2010 |
1st quartile | 11/4/2013 |
median | 5/30/2016 |
3rd quartile | 12/28/2018 |
maximum | 11/22/2021 |
Codebook created on 11 Jun 2024 09:54:49