Dataset Description
| RMF Access | Click here to learn about accessing the RMF datasets | 
|---|---|
| Dataset Description | The TILDA End of Life Wave 2 dataset contains End of Life interview data between February and December 2012. The End of Life interviews capture information about the health, social and financial circumstances of the TILDA respondent in the year prior to their passing. | 
| Observations | 160 | 
| variables | 1,765 | 
| Last saved | 30 Mar 2015 14:39 | 
| data signature | - | 
Variables
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 160 | 
| minimum | 136 | 
| 1st quartile | 5047.5 | 
| median | 8064.5 | 
| 3rd quartile | 11295.5 | 
| maximum | 13656 | 
summary
| type | string (str4) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 158 | 
example values
summary
| type | numeric (int) | 
|---|---|
| missing values | 5 | 
| non-missing values | 155 | 
| distinct non-missing values | 57 | 
| minimum | 20000 | 
| 1st quartile | 21763 | 
| median | 23547 | 
| 3rd quartile | 23688 | 
| maximum | 25833 | 
summary
| type | string (str8) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| Jtw2exit | 155 | |
| ptw2exit | 5 | 
summary
| type | string (str5) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 160 | 
example values
summary
| type | string (str7) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 160 | 
example values
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 129 | |
| 2 | 27 | |
| 3 | 3 | |
| 9 | 1 | 
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 105 | 
| minimum | 10 Feb 12 | 
| 1st quartile | 22 May 12 | 
| median | 10 Jul 12 | 
| 3rd quartile | 30 Sep 12 | 
| maximum | 21 Dec 12 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 7 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Sunday | 2 | 
| 2 | Monday | 21 | 
| 3 | Tuesday | 39 | 
| 4 | Wednesday | 37 | 
| 5 | Thursday | 33 | 
| 6 | Friday | 19 | 
| 7 | Saturday | 9 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Feed forward name 1 | 129 | 
| 2 | Feed forward name 2 | 28 | 
| 3 | Feed forward name 3 | 3 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 5 | 
| non-missing values | 155 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Yes | 0 | 
| 5 | No | 155 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
| . | 5 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Male | 85 | 
| 2 | Female | 75 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Feed forward name 1 | 129 | 
| 2 | Feed forward name 2 | 28 | 
| 3 | Feed forward name 3 | 3 | 
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 46 | 
| minimum | 0 | 
| 1st quartile | 68 | 
| median | 77 | 
| 3rd quartile | 84.5 | 
| maximum | 106 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 8 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | 75 | |
| 2 | 62 | |
| 3 | 6 | |
| 4 | 7 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 2 | |
| 8 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 7 | 
table
| value | label | frequency | 
|---|---|---|
| 2 | 48 | |
| 3 | 12 | |
| 4 | 1 | |
| 5 | 1 | |
| 7 | 2 | |
| 9 | 1 | |
| 15 | 95 | 
summary
| type | string (str23) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 74 | 
example values
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Yes | 160 | 
| 5 | No | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Male | 58 | 
| 2 | Female | 102 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 8 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Spouse/Partner | 49 | 
| 2 | Child/Adopted Child | 64 | 
| 3 | Step Child | 0 | 
| 4 | Child-in-law (daughter-in-law, son-in-law | 7 | 
| 5 | Parent | 1 | 
| 6 | Parent-in-law | 0 | 
| 7 | Brother or sister | 10 | 
| 8 | Brother-in-law/Sister-in-law | 2 | 
| 9 | Grandparent | 0 | 
| 10 | Grandparent-in-law | 0 | 
| 11 | Grandchild | 0 | 
| 12 | Other relative | 13 | 
| 13 | Other non-relative | 14 | 
summary
| type | string (str20) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 7 | 
table
summary
| type | string (str144) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 14 | 
example values
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 146 | |
| 1 | Number of years and/or months | 13 | 
| 2 | Since specific age of deceased | 0 | 
| 3 | Date they met (month and year) | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 10 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 147 | |
| 0 | 1 | |
| 7 | 1 | |
| 11 | 2 | |
| 15 | 1 | |
| 16 | 1 | |
| 18 | 1 | |
| 30 | 2 | |
| 40 | 3 | |
| 46 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 147 | |
| 0 | 10 | |
| 3 | 1 | |
| 5 | 1 | |
| 6 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 159 | |
| 1955 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 159 | |
| 1 | Jan | 0 | 
| 2 | Feb | 0 | 
| 3 | Mar | 0 | 
| 4 | Apr | 0 | 
| 5 | May | 0 | 
| 6 | Jun | 0 | 
| 7 | Jul | 0 | 
| 8 | Aug | 0 | 
| 9 | Sep | 1 | 
| 10 | Oct | 0 | 
| 11 | Nov | 0 | 
| 12 | Dec | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 49 | |
| 1 | Daily | 79 | 
| 2 | Several times a week | 20 | 
| 3 | About once a week | 9 | 
| 4 | About every two weeks | 2 | 
| 5 | About once a month | 1 | 
| 6 | Less than once a month | 0 | 
| 7 | Never | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Married | 64 | 
| 2 | Living with a partner as if married | 1 | 
| 3 | Single (never married) | 23 | 
| 4 | Separated | 5 | 
| 5 | Divorced | 2 | 
| 6 | Widowed | 65 | 
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 7 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -97 | 1 | |
| -1 | 153 | |
| 1974 | 2 | |
| 1978 | 1 | |
| 1997 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 5 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 153 | |
| 1 | Jan | 0 | 
| 2 | Feb | 0 | 
| 3 | Mar | 1 | 
| 4 | Apr | 0 | 
| 5 | May | 0 | 
| 6 | Jun | 0 | 
| 7 | Jul | 1 | 
| 8 | Aug | 0 | 
| 9 | Sep | 0 | 
| 10 | Oct | 0 | 
| 11 | Nov | 1 | 
| 12 | Dec | 0 | 
| 98 | Don't Know | 4 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 8 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Was not ill, died suddenly | 31 | 
| 2 | One of two hours | 2 | 
| 3 | Less than 24 hours | 2 | 
| 4 | One day or more, but less than one week | 6 | 
| 5 | One week or more but less than one month | 10 | 
| 6 | One month or more but less than 6 months | 42 | 
| 7 | 6 months or more but less than a year | 27 | 
| 8 | One year or more | 40 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Expected | 77 | 
| 2 | Unexpected | 82 | 
| 95 | Other | 1 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 12 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Cancer | 58 | 
| 2 | A heart attack | 16 | 
| 3 | A stroke | 10 | 
| 4 | Other cardiovascular related illness such as heart failure, arrhythmia | 19 | 
| 5 | Respiratory disease | 19 | 
| 6 | Disease of the digestive system such as gastrointestinal ulcer, inflammatory bowel disease | 3 | 
| 7 | Severe infectious disease such as pneumonia, septicaemia or flu | 10 | 
| 8 | Accident | 2 | 
| 9 | Suicide | 1 | 
| 10 | 1 | |
| 95 | Other (please specify) | 0 | 
| 97 | 18 | |
| 98 | Don't Know | 3 | 
| 99 | Refused | 0 | 
summary
| type | string (str244) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 19 | 
example values
| Aneurism | 
| Autopsy being done | 
| Brain Haemmorage | 
| Cardio Respiratory Insufficiency (Static) - Cardiomyopathy (Months) - Coronary Atheroma (Years ). Information taken from death certificate | 
| Clot which occurred during a hernia surgery | 
| Heart failure, kidney failure, pneumonia | 
| Inter Vascular Lymphoma | 
| Kidney failure | 
summary
| type | numeric (int) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 1 | 
| 2010 | 29 | |
| 2011 | 81 | |
| 2012 | 49 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 13 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 1 | |
| 1 | Jan | 8 | 
| 2 | Feb | 11 | 
| 3 | Mar | 7 | 
| 4 | Apr | 18 | 
| 5 | May | 20 | 
| 6 | Jun | 11 | 
| 7 | Jul | 11 | 
| 8 | Aug | 16 | 
| 9 | Sep | 21 | 
| 10 | Oct | 9 | 
| 11 | Nov | 18 | 
| 12 | Dec | 9 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 8 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In their own home | 38 | 
| 2 | At another person's home | 2 | 
| 3 | In hospital | 78 | 
| 4 | In a hospice | 20 | 
| 5 | In a nursing home | 14 | 
| 6 | In a residential home | 0 | 
| 7 | In a mixed nursing/residential home | 1 | 
| 8 | In sheltered housing | 0 | 
| 9 | In an ambulance/en route to hospital/en route to hospice | 2 | 
| 95 | At some other place | 5 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | string (str26) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 158 | |
| 1 | Relative | 2 | 
| 2 | Non-relative | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 158 | |
| 1 | 2 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 9 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 40 | |
| 1 | Less than 24 hours | 15 | 
| 2 | One day or more, but less than one week | 12 | 
| 3 | One week or more but less than one month | 33 | 
| 4 | One month or more but less than 3 months | 31 | 
| 5 | 3 months or more but less than 6 months | 18 | 
| 6 | 6 months or more but less than a year | 7 | 
| 7 | A year or more | 2 | 
| 98 | Don't Know | 2 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | At home | 148 | 
| 5 | Not At home | 12 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Other person's home | 10 | 
| 5 | Not Other person's home | 150 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In hospital | 57 | 
| 5 | Not In hospital | 103 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In a hospice | 10 | 
| 5 | Not In a hospice | 150 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In a nursing home | 17 | 
| 5 | Not In a nursing home | 143 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In a residential home | 3 | 
| 5 | Not In a residential home | 157 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In a mixed nursing/residential home | 0 | 
| 5 | Not In a mixed nursing/residential home | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | In sheltered housing | 0 | 
| 5 | Not In sheltered housing | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Other place | 0 | 
| 5 | Not Other place | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Stayed at no other places | 1 | 
| 5 | Not Stayed at no other places | 159 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Don't Know | 0 | 
| 5 | Not Don't Know | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 1 | Refused | 0 | 
| 5 | Not Refused | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 150 | |
| 1 | Relative | 10 | 
| 2 | Non-relative | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 150 | |
| 1 | 6 | |
| 4 | 1 | |
| 5 | 1 | |
| 10 | 1 | |
| 16 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 7 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 150 | |
| 1 | Less than 24 hours | 1 | 
| 2 | One day or more, but less than one week | 3 | 
| 3 | One week or more but less than one month | 1 | 
| 4 | One month or more but less than 3 months | 3 | 
| 5 | 3 months or more but less than 6 months | 1 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 1 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 10 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 103 | |
| 1 | 18 | |
| 2 | 13 | |
| 3 | 10 | |
| 4 | 6 | |
| 5 | 2 | |
| 6 | 3 | |
| 8 | 2 | |
| 10 | 2 | |
| 12 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 103 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 18 | 
| 4 | One month or more but less than 3 months | 28 | 
| 5 | 3 months or more but less than 6 months | 8 | 
| 6 | 6 months or more but less than a year | 2 | 
| 7 | A year or more | 1 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 2 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 150 | |
| 1 | 10 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 150 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 3 | 
| 3 | One week or more but less than one month | 7 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 143 | |
| 1 | 13 | |
| 2 | 3 | |
| 3 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 6 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 143 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 6 | 
| 4 | One month or more but less than 3 months | 5 | 
| 5 | 3 months or more but less than 6 months | 2 | 
| 6 | 6 months or more but less than a year | 2 | 
| 7 | A year or more | 2 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 4 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 157 | |
| 1 | 1 | |
| 3 | 1 | |
| 12 | 1 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 3 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 157 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 2 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 1 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 160 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 0 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 160 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 0 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 160 | |
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | string (str1) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 160 | 
summary
| type | string (str1) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 160 | 
summary
| type | string (str1) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 160 | 
summary
| type | string (str1) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 160 | 
summary
| type | string (str1) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -99 | Refused | 0 | 
| -98 | Don't Know | 0 | 
| -1 | 160 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 160 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 0 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
| 6 | 6 months or more but less than a year | 0 | 
| 7 | A year or more | 0 | 
| 98 | Don't Know | 0 | 
| 99 | Refused | 0 | 
summary
| type | numeric (byte) | 
|---|---|
| missing values | 0 | 
| non-missing values | 160 | 
| distinct non-missing values | 1 | 
table
| value | label | frequency | 
|---|---|---|
| -1 | 160 | |
| 1 | Less than 24 hours | 0 | 
| 2 | One day or more, but less than one week | 0 | 
| 3 | One week or more but less than one month | 0 | 
| 4 | One month or more but less than 3 months | 0 | 
| 5 | 3 months or more but less than 6 months | 0 | 
