Dataset Description
RMF Access | Click here to learn about accessing the RMF datasets |
---|---|
Dataset Description | The version 1.5 TILDA COVID SCQ RMF dataset includes data from the 3,962 TILDA respondents who completed a
self-completion questionnaire during the first COVID lockdown. saliva samples. |
Observations | 3,962 |
variables | 333 |
Last saved | 13 Oct 2022 11:28 |
data signature | - |
Variables
summary
type | string (str10) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3,962 |
example values
summary
type | numeric (byte) |
---|---|
missing values | 29 |
non-missing values | 3,933 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Male | 1,687 |
2 | Female | 2,246 |
. | 29 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 53 |
minimum | -99 |
1st quartile | 64 |
median | 70 |
3rd quartile | 76 |
maximum | 98 |
summary
type | numeric (int) |
---|---|
missing values | 530 |
non-missing values | 3,432 |
distinct non-missing values | 161 |
minimum | 1/7/20 |
1st quartile | 7/7/20 |
median | 14/7/20 |
3rd quartile | 17/8/20 |
maximum | 2/12/21 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
1 | 3,962 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | 92 | |
1 | 3,870 |
summary
type | numeric (float) |
---|---|
missing values | 82 |
non-missing values | 3,880 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | <70 years | 1,884 |
1 | 70+ years | 1,996 |
. | 82 |
summary
type | numeric (float) |
---|---|
missing values | 95 |
non-missing values | 3,867 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Primary/none | 702 |
2 | Secondary | 1,538 |
3 | Third/higher | 1,627 |
. | 95 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | lives alone | 1,035 |
1 | Lives with other(s) | 2,927 |
summary
type | numeric (float) |
---|---|
missing values | 96 |
non-missing values | 3,866 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Dublin city or county | 1,033 |
2 | Another town or city | 1,102 |
3 | A rural area | 1,731 |
. | 96 |
summary
type | numeric (float) |
---|---|
missing values | 96 |
non-missing values | 3,866 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | Urban | 2,135 |
1 | Rural | 1,731 |
. | 96 |
summary
type | numeric (float) |
---|---|
missing values | 82 |
non-missing values | 3,880 |
distinct non-missing values | 1 |
table
value | label | frequency |
---|---|---|
1 | 3,880 | |
. | 82 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 3 |
-99 | No Response | 60 |
1 | Not at all | 451 |
2 | Less often | 2,825 |
3 | About the same | 581 |
4 | More often | 41 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 84 |
1 | Not at all | 1,040 |
2 | Less often | 2,208 |
3 | About the same | 575 |
4 | More often | 50 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 66 |
1 | Not at all | 2,319 |
2 | Less often | 1,440 |
3 | About the same | 117 |
4 | More often | 14 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 7 |
-99 | No Response | 82 |
1 | Not at all | 2,973 |
2 | Less often | 851 |
3 | About the same | 44 |
4 | More often | 3 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 8 |
-99 | No Response | 94 |
1 | Not at all | 3,321 |
2 | Less often | 407 |
3 | About the same | 127 |
4 | More often | 4 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 130 |
1 | Not at all | 665 |
2 | Less often | 577 |
3 | About the same | 1,848 |
4 | More often | 734 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 2 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 65 |
1 | Not at all | 426 |
2 | Less often | 906 |
3 | About the same | 1,469 |
4 | More often | 1,093 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 2 |
-823 | Adjacent boxes 2&3 ticked | 3 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 106 |
1 | Not at all | 832 |
2 | Less often | 394 |
3 | About the same | 1,622 |
4 | More often | 1,003 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 79 |
1 | Not at all | 134 |
2 | Less often | 239 |
3 | About the same | 2,143 |
4 | More often | 1,364 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 2 |
-99 | No Response | 216 |
1 | Not at all | 2,902 |
2 | Less often | 339 |
3 | About the same | 414 |
4 | More often | 88 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-845 | 1 | |
-834 | Adjacent boxes 3&4 ticked | 3 |
-823 | Adjacent boxes 2&3 ticked | 4 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 90 |
1 | Not at all | 418 |
2 | Less often | 273 |
3 | About the same | 1,368 |
4 | More often | 1,805 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 77 |
1 | Not at all | 213 |
2 | Less often | 198 |
3 | About the same | 2,029 |
4 | More often | 1,442 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 106 |
1 | Always | 3,096 |
2 | Often | 664 |
3 | Sometimes | 83 |
4 | Never | 13 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 25 |
1 | Yes | 3,871 |
2 | No | 66 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 35 |
1 | Yes | 3,633 |
2 | No | 294 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 57 |
1 | Yes | 3,821 |
2 | No | 84 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 46 |
1 | Yes | 213 |
2 | No | 3,703 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 62 |
-1 | 1 | |
1 | Yes | 2,961 |
2 | No | 938 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 154 |
-97 | Not Applicable | 61 |
1 | No change | 307 |
2 | 122 | |
3 | 211 | |
4 | 136 | |
5 | 366 | |
6 | 262 | |
7 | 359 | |
8 | 738 | |
9 | 373 | |
10 | A lot | 873 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 863 |
-97 | Not Applicable | 2,013 |
1 | No change | 94 |
2 | 14 | |
3 | 15 | |
4 | 24 | |
5 | 60 | |
6 | 41 | |
7 | 77 | |
8 | 134 | |
9 | 147 | |
10 | A lot | 480 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 13 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 1 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 355 |
-97 | Not Applicable | 342 |
1 | No change | 96 |
2 | 24 | |
3 | 60 | |
4 | 45 | |
5 | 147 | |
6 | 114 | |
7 | 174 | |
8 | 571 | |
9 | 539 | |
10 | A lot | 1,494 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 270 |
-97 | Not Applicable | 282 |
1 | No change | 81 |
2 | 29 | |
3 | 41 | |
4 | 32 | |
5 | 102 | |
6 | 74 | |
7 | 126 | |
8 | 470 | |
9 | 584 | |
10 | A lot | 1,871 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 17 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 167 |
0 | 910 | |
1 | 1,784 | |
1.5 | 3 | |
2 | 600 | |
2.5 | 1 | |
3 | 320 | |
4 | 114 | |
5 | 32 | |
6 | 21 | |
7 | 4 | |
8 | 1 | |
10 | 1 | |
12 | 1 | |
20 | 1 | |
24 | 1 | |
37 | 1 |
summary
type | numeric (double) |
---|---|
missing values | 8 |
non-missing values | 3,954 |
distinct non-missing values | 13 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 1,227 |
0 | 2,405 | |
1 | 190 | |
2 | 83 | |
3 | 25 | |
3.5 | 2 | |
4 | 7 | |
4.5 | 1 | |
5 | 3 | |
6 | 3 | |
7 | 4 | |
8 | 2 | |
12 | 2 | |
. | 8 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 55 |
1 | Yes | 3,778 |
2 | No | 129 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 339 |
1 | Yes | 211 |
2 | No | 3,412 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 377 |
1 | Yes | 1,625 |
2 | No | 1,960 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 1,296 |
1 | Yes | 114 |
2 | No | 2,552 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 182 |
1 | Yes | 120 |
2 | No | 3,660 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,690 | |
1 | 83 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,763 | |
1 | 10 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,763 | |
1 | 10 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,755 | |
1 | 18 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,748 | |
1 | 25 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 189 |
-1 | 3,748 | |
1 | 25 |
summary
type | string (str102) |
---|---|
missing values | 3,910 |
non-missing values | 52 |
distinct non-missing values | 49 |
example values
A SON |
AT HOME |
CHANGES DURING LOCKDOWN FOR COMPANY |
CO MAYO |
COMMUNITY OF SISTERS - ASSISTED LIVING COMMUNITY WITH WORKERS |
CURRENTLY HAVE TWO HOMES |
DAUGHTER |
DAUGHTER MOVED IN WITH ME |
DAUGHTERS HOME AS I BABYSIT FOR HER |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
1 | Yes | 261 |
2 | No | 3,539 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,757 | |
1 | 43 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,768 | |
1 | 32 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,796 | |
1 | 4 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,782 | |
1 | 18 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,789 | |
1 | 11 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,780 | |
1 | 20 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,614 | |
1 | 186 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 162 |
-1 | 3,791 | |
1 | 9 |
summary
type | string (str75) |
---|---|
missing values | 3,928 |
non-missing values | 34 |
distinct non-missing values | 25 |
example values
BOYFRIEND |
BROTHER IN LAW SPECIAL NEEDS |
CHILDRENS PARTNERS |
DAUGHTER |
DAUGHTERS BOYFRIEND |
DAUGHTERS FIANCE |
DAUGHTERS PARTNER |
FRIEND |
FRIEND OF DAUGHTER |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 5 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 180 |
-97 | Not Applicable | 398 |
1 | Daily | 305 |
2 | Several times a week | 314 |
3 | About once a week | 524 |
4 | Less often | 902 |
5 | Never | 1,332 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 9 |
-845 | Adjacent boxes 3&4 ticked | 2 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 488 |
-97 | Not Applicable | 2,690 |
1 | Daily | 52 |
2 | Several times a week | 44 |
3 | About once a week | 61 |
4 | Less often | 115 |
5 | Never | 501 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 4 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 312 |
-97 | Not Applicable | 501 |
1 | Daily | 89 |
2 | Several times a week | 137 |
3 | About once a week | 325 |
4 | Less often | 1,060 |
5 | Never | 1,533 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 2 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 203 |
-97 | Not Applicable | 238 |
1 | Daily | 94 |
2 | Several times a week | 337 |
3 | About once a week | 483 |
4 | Less often | 1,534 |
5 | Never | 1,069 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 1 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 181 |
-97 | Not Applicable | 456 |
1 | Daily | 1,161 |
2 | Several times a week | 1,076 |
3 | About once a week | 604 |
4 | Less often | 238 |
5 | Never | 244 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 4 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 577 |
-97 | Not Applicable | 2,864 |
1 | Daily | 121 |
2 | Several times a week | 114 |
3 | About once a week | 81 |
4 | Less often | 60 |
5 | Never | 141 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 0 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 202 |
-97 | Not Applicable | 230 |
1 | Daily | 370 |
2 | Several times a week | 925 |
3 | About once a week | 1,232 |
4 | Less often | 819 |
5 | Never | 183 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 0 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 166 |
-97 | Not Applicable | 194 |
-1 | 1 | |
1 | Daily | 273 |
2 | Several times a week | 929 |
3 | About once a week | 971 |
4 | Less often | 1,088 |
5 | Never | 338 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 75 |
-1 | 1 | |
1 | Yes | 306 |
2 | No | 3,580 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 70 |
-1 | 3,638 | |
1 | 254 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 70 |
-1 | 3,878 | |
1 | 14 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 70 |
-1 | 3,884 | |
1 | 8 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 70 |
-1 | 3,859 | |
1 | 33 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 64 |
-1 | 3,646 | |
1 | 252 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 41 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 104 |
-1 | 3,574 | |
0 | 5 | |
.5 | 1 | |
1 | 9 | |
2 | 11 | |
2.5 | 2 | |
3 | 5 | |
3.5 | 2 | |
4 | 9 | |
4.5 | 1 | |
5 | 18 | |
5.5 | 1 | |
6 | 6 | |
7 | 7 | |
7.2 | 1 | |
7.5 | 2 | |
8 | 8 | |
8.5 | 1 | |
9 | 3 | |
10 | 55 | |
11 | 2 | |
12 | 4 | |
12.5 | 5 | |
13.5 | 1 | |
14 | 1 | |
15 | 23 | |
16 | 2 | |
16.5 | 1 | |
17 | 1 | |
17.5 | 2 | |
20 | 74 | |
22.5 | 1 | |
24 | 1 | |
25 | 7 | |
27.5 | 1 | |
28 | 1 | |
30 | 6 | |
35 | 1 | |
40 | 2 | |
50 | 1 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 78 |
-1 | 3,581 | |
1 | Decreased | 23 |
2 | Remained the same | 212 |
3 | Increased | 68 |
4 | I do not smoke | 0 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-845 | Adjacent boxes 4&5 ticked | 1 |
-99 | No Response | 170 |
1 | Daily | 312 |
2 | 4-6 days a week | 316 |
3 | 2-3 days a week | 816 |
4 | Once a week | 383 |
5 | 2-3 days a month | 419 |
6 | Once a month | 329 |
7 | Never | 1,216 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 116 |
1 | Decreased | 760 |
2 | Remained the same | 1,574 |
3 | Increased | 435 |
4 | I do not drink alcohol | 1,077 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,962 |
distinct non-missing values | 14 |
table
value | label | frequency |
