Dataset Description
COVID Self Completion Questionnaire | Click here to download |
---|---|
Dataset Description | The version 2.0 pseudonymised public dataset of the TILDA COVID SCQ includes data from the 3,771 TILDA respondents who completed a self-completion questionnaire during the first COVID lockdown. |
Observations | 3,771 |
variables | 273 |
Last saved | 11 Jan 2023 12:11 |
data signature | - |
Variables
summary
type | string (str6) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3,771 |
summary
type | string (str5) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 2,872 |
summary
type | numeric (byte) |
---|---|
missing values | 12 |
non-missing values | 3,759 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
1 | Male | 1,615 |
2 | Female | 2,144 |
. | 12 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 28 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 0 |
57 | <58 | 90 |
58 | 38 | |
59 | 62 | |
60 | 142 | |
61 | 191 | |
62 | 190 | |
63 | 151 | |
64 | 141 | |
65 | 197 | |
66 | 164 | |
67 | 187 | |
68 | 148 | |
69 | 164 | |
70 | 153 | |
71 | 167 | |
72 | 164 | |
73 | 156 | |
74 | 136 | |
75 | 146 | |
76 | 123 | |
77 | 119 | |
78 | 103 | |
79 | 64 | |
80 | 91 | |
81 | 79 | |
82 | 69 | |
83 | 50 | |
84 | 84+ | 286 |
summary
type | numeric (float) |
---|---|
missing values | 57 |
non-missing values | 3,714 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | <70 years | 1,808 |
1 | 70+ years | 1,906 |
. | 57 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Primary/none | 674 |
2 | Secondary | 1,500 |
3 | Third/higher | 1,597 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | lives alone | 973 |
1 | Lives with other(s) | 2,798 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
1 | Dublin city or county | 1,016 |
2 | Another town or city | 1,078 |
3 | A rural area | 1,677 |
summary
type | numeric (float) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 2 |
table
value | label | frequency |
---|---|---|
0 | Urban | 2,094 |
1 | Rural | 1,677 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 3 |
-99 | No Response | 60 |
1 | Not at all | 432 |
2 | Less often | 2,683 |
3 | About the same | 553 |
4 | More often | 39 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 83 |
1 | Not at all | 984 |
2 | Less often | 2,102 |
3 | About the same | 547 |
4 | More often | 50 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 6 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 63 |
1 | Not at all | 2,212 |
2 | Less often | 1,370 |
3 | About the same | 107 |
4 | More often | 14 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 7 |
-99 | No Response | 78 |
1 | Not at all | 2,828 |
2 | Less often | 816 |
3 | About the same | 38 |
4 | More often | 2 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 7 |
-99 | No Response | 88 |
1 | Not at all | 3,167 |
2 | Less often | 385 |
3 | About the same | 119 |
4 | More often | 4 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 5 |
-99 | No Response | 117 |
1 | Not at all | 634 |
2 | Less often | 541 |
3 | About the same | 1,754 |
4 | More often | 717 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 2 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 60 |
1 | Not at all | 399 |
2 | Less often | 859 |
3 | About the same | 1,396 |
4 | More often | 1,054 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 2 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 97 |
1 | Not at all | 788 |
2 | Less often | 367 |
3 | About the same | 1,548 |
4 | More often | 968 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 69 |
1 | Not at all | 125 |
2 | Less often | 225 |
3 | About the same | 2,037 |
4 | More often | 1,313 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 201 |
1 | Not at all | 2,778 |
2 | Less often | 325 |
3 | About the same | 384 |
4 | More often | 81 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-845 | 1 | |
-834 | Adjacent boxes 3&4 ticked | 3 |
-823 | Adjacent boxes 2&3 ticked | 4 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 85 |
1 | Not at all | 394 |
2 | Less often | 260 |
3 | About the same | 1,292 |
4 | More often | 1,732 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 71 |
1 | Not at all | 200 |
2 | Less often | 186 |
3 | About the same | 1,930 |
4 | More often | 1,381 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 99 |
1 | Always | 2,943 |
2 | Often | 640 |
3 | Sometimes | 78 |
4 | Never | 11 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 25 |
1 | Yes | 3,686 |
2 | No | 60 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 35 |
1 | Yes | 3,457 |
2 | No | 279 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 54 |
1 | Yes | 3,640 |
2 | No | 77 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 45 |
1 | Yes | 204 |
2 | No | 3,522 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 60 |
-1 | 1 | |
1 | Yes | 2,821 |
2 | No | 889 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 136 |
-97 | Not Applicable | 53 |
1 | No change | 294 |
2 | 116 | |
3 | 207 | |
4 | 126 | |
5 | 343 | |
6 | 250 | |
7 | 349 | |
8 | 705 | |
9 | 359 | |
10 | A lot | 833 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 797 |
-97 | Not Applicable | 1,933 |
1 | No change | 93 |
2 | 14 | |
3 | 15 | |
4 | 22 | |
5 | 57 | |
6 | 40 | |
7 | 73 | |
8 | 127 | |
9 | 143 | |
10 | A lot | 457 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 13 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 1 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 321 |
-97 | Not Applicable | 323 |
1 | No change | 89 |
2 | 24 | |
3 | 59 | |
4 | 42 | |
5 | 139 | |
6 | 110 | |
7 | 168 | |
8 | 548 | |
9 | 516 | |
10 | A lot | 1,431 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 12 |
table
value | label | frequency |
---|---|---|
-891 | Adjacent boxes 9&10 ticked | 0 |
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 242 |
-97 | Not Applicable | 264 |
1 | No change | 75 |
2 | 29 | |
3 | 41 | |
4 | 30 | |
5 | 100 | |
6 | 68 | |
7 | 123 | |
8 | 447 | |
9 | 559 | |
10 | A lot | 1,793 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 151 |
0 | 863 | |
1 | 1,700 | |
1.5 | 3 | |
2 | 577 | |
2.5 | 1 | |
3 | 307 | |
4 | 108 | |
5 | 5+ | 61 |
summary
type | numeric (double) |
---|---|
missing values | 7 |
non-missing values | 3,764 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 1,146 |
0 | 2,310 | |
1 | 179 | |
2 | 81 | |
3 | 3+ | 48 |
. | 7 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 53 |
1 | Yes | 3,593 |
2 | No | 125 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 325 |
1 | Yes | 196 |
2 | No | 3,250 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 351 |
1 | Yes | 1,552 |
2 | No | 1,868 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 1,216 |
1 | Yes | 108 |
2 | No | 2,447 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 170 |
1 | Yes | 104 |
2 | No | 3,497 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 150 |
1 | Yes | 248 |
2 | No | 3,373 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 5 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 163 |
-97 | Not Applicable | 376 |
1 | Daily | 294 |
2 | Several times a week | 301 |
3 | About once a week | 499 |
4 | Less often | 855 |
5 | Never | 1,276 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 7 |
-845 | Adjacent boxes 3&4 ticked | 2 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 445 |
-97 | Not Applicable | 2,585 |
1 | Daily | 47 |
2 | Several times a week | 43 |
3 | About once a week | 57 |
4 | Less often | 109 |
5 | Never | 476 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 4 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 289 |
-97 | Not Applicable | 473 |
1 | Daily | 82 |
2 | Several times a week | 132 |
3 | About once a week | 311 |
4 | Less often | 1,009 |
5 | Never | 1,470 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 2 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 185 |
-97 | Not Applicable | 222 |
1 | Daily | 89 |
2 | Several times a week | 321 |
3 | About once a week | 468 |
4 | Less often | 1,457 |
5 | Never | 1,025 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 1 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 164 |
-97 | Not Applicable | 436 |
1 | Daily | 1,098 |
2 | Several times a week | 1,028 |
3 | About once a week | 581 |
4 | Less often | 233 |
5 | Never | 229 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 4 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 531 |
-97 | Not Applicable | 2,752 |
1 | Daily | 111 |
2 | Several times a week | 108 |
3 | About once a week | 75 |
4 | Less often | 59 |
5 | Never | 131 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 8 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 0 |
-845 | Adjacent boxes 3&4 ticked | 1 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 184 |
-97 | Not Applicable | 214 |
1 | Daily | 344 |
2 | Several times a week | 888 |
3 | About once a week | 1,175 |
4 | Less often | 796 |
5 | Never | 169 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 10 |
table
value | label | frequency |
---|---|---|
-856 | Adjacent boxes 4&5 ticked | 0 |
-845 | Adjacent boxes 3&4 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 1 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 150 |
-97 | Not Applicable | 182 |
-1 | 1 | |
1 | Daily | 255 |
2 | Several times a week | 891 |
3 | About once a week | 936 |
4 | Less often | 1,029 |
5 | Never | 325 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 3 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 68 |
1 | Yes | 295 |
2 | No | 3,408 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 97 |
-1 | 3,401 | |
1 | <5 | 41 |
2 | 5-9 | 47 |
3 | 10-14 | 64 |
4 | 15-19 | 28 |
5 | >20 | 93 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 4 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 72 |
-1 | 3,408 | |
1 | Changed | 87 |
2 | Remained the same | 204 |
3 | Increased | 0 |
4 | I do not smoke | 0 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-845 | Adjacent boxes 4&5 ticked | 1 |
-99 | No Response | 154 |
1 | Daily | 298 |
2 | 4-6 days a week | 309 |
3 | 2-3 days a week | 778 |
4 | Once a week | 360 |
5 | 2-3 days a month | 398 |
6 | Once a month | 307 |
7 | Never | 1,166 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 106 |
1 | Decreased | 726 |
2 | Remained the same | 1,502 |
3 | Increased | 415 |
4 | I do not drink alcohol | 1,022 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 14 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 155 |
0 | 2,266 | |
1 | 176 | |
1.5 | 2 | |
2 | 256 | |
2.5 | 7 | |
3 | 243 | |
3.5 | 3 | |
4 | 172 | |
4.5 | 7 | |
5 | 205 | |
5.5 | 7 | |
6 | 123 | |
7 | 149 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 15 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 107 |
0 | 2,622 | |
1 | 374 | |
2 | 303 | |
3 | 130 | |
3.5 | 1 | |
4 | 108 | |
5 | 43 | |
6 | 42 | |
7 | 5 | |
8 | 27 | |
9 | 3 | |
10 | 2 | |
11 | 1 | |
12 | 3 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 22 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 107 |
0 | 3,119 | |
1 | 1 | |
2 | 1 | |
4 | 3 | |
5 | 2 | |
10 | 35 | |
11 | 1 | |
15 | 41 | |
17 | 1 | |
20 | 59 | |
25 | 8 | |
30 | 291 | |
35 | 6 | |
36 | 1 | |
37.5 | 1 | |
40 | 33 | |
45 | 37 | |
50 | 11 | |
52 | 1 | |
55 | 3 | |
60 | 9 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 17 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 277 |
0 | 1,692 | |
1 | 132 | |
1.5 | 4 | |
2 | 311 | |
2.5 | 11 | |
3 | 335 | |
3.5 | 11 | |
4 | 219 | |
4.5 | 7 | |
5 | 268 | |
5.4 | 1 | |
5.5 | 3 | |
6 | 135 | |
6.5 | 4 | |
7 | 360 | |
20 | 1 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 16 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 204 |
0 | 2,273 | |
1 | 539 | |
1.5 | 1 | |
2 | 377 | |
2.5 | 1 | |
3 | 156 | |
4 | 104 | |
5 | 38 | |
6 | 36 | |
7 | 14 | |
8 | 19 | |
9 | 3 | |
10 | 3 | |
15 | 1 | |
20 | 2 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 22 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 202 |
0 | 2,812 | |
1 | 1 | |
4 | 1 | |
5 | 8 | |
7 | 1 | |
10 | 57 | |
12.5 | 1 | |
15 | 59 | |
17 | 1 | |
17.5 | 2 | |
20 | 113 | |
25 | 5 | |
30 | 388 | |
35 | 7 | |
40 | 47 | |
45 | 34 | |
47 | 1 | |
50 | 14 | |
55 | 2 | |
60 | 14 | |
80 | 1 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 16 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 169 |
0 | 420 | |
1 | 59 | |
1.5 | 2 | |
2 | 191 | |
2.5 | 6 | |
3 | 232 | |
3.5 | 16 | |
4 | 257 | |
4.5 | 8 | |
5 | 504 | |
5.5 | 11 | |
6 | 339 | |
6.5 | 5 | |
7 | 1,551 | |
8 | 1 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 17 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 115 |
0 | 1,571 | |
1 | 1,199 | |
1.5 | 4 | |
2 | 498 | |
2.5 | 1 | |
3 | 134 | |
4 | 98 | |
5 | 44 | |
6 | 40 | |
7 | 18 | |
8 | 26 | |
9 | 4 | |
10 | 10 | |
11 | 1 | |
12 | 6 | |
14 | 2 |
summary
type | numeric (double) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 31 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 115 |
0 | 1,975 | |
5 | 4 | |
7 | 1 | |
7.5 | 2 | |
10 | 55 | |
12 | 1 | |
13 | 1 | |
15 | 82 | |
17 | 1 | |
17.5 | 4 | |
20 | 191 | |
22 | 1 | |
25 | 30 | |
27 | 1 | |
30 | 843 | |
34.5 | 1 | |
35 | 27 | |
36 | 1 | |
37.5 | 8 | |
40 | 149 | |
42 | 1 | |
42.5 | 1 | |
43 | 2 | |
45 | 178 | |
47.5 | 1 | |
50 | 46 | |
52.5 | 2 | |
55 | 4 | |
60 | 42 | |
320 | 1 |
summary
type | numeric (byte) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 5 |
table
value | label | frequency |
---|---|---|
-99 | No Response | 167 |
1 | You always had enough of the kinds of foods you wanted to eat | 3,352 |
2 | You had enough to eat, but not always the kinds of food you wanted | 242 |
3 | You sometimes did not have enough to eat | 7 |
4 | You often did not have enough to eat | 3 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 7 |
table
value | label | frequency |
---|---|---|
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 3 |
-834 | Adjacent boxes 3&4 ticked | 0 |
-823 | Adjacent boxes 2&3 ticked | 0 |
-812 | Adjacent boxes 1&2 ticked | 0 |
-99 | No Response | 35 |
1 | Excellent | 624 |
2 | Very Good | 1,452 |
3 | Good | 1,176 |
4 | Fair | 400 |
5 | Poor | 81 |
summary
type | numeric (int) |
---|---|
missing values | 0 |
non-missing values | 3,771 |
distinct non-missing values | 9 |
table
value | label | frequency |
---|---|---|
-889 | Adjacent boxes 8&9 ticked | 0 |
-878 | Adjacent boxes 7&8 ticked | 0 |
-867 | Adjacent boxes 6&7 ticked | 0 |
-856 | Adjacent boxes 5&6 ticked | 0 |
-845 | Adjacent boxes 4&5 ticked | 0 |
-834 | Adjacent boxes 3&4 ticked | 2 |
-823 | Adjacent boxes 2&3 ticked | 1 |
-812 | Adjacent boxes 1&2 ticked | 1 |
-99 | No Response | 36 |
1 | Excellent | 519 |
