Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Wave 6 | Rep LF | Rep SF | ||
---|---|---|---|---|---|---|---|---|---|
Consent | |||||||||
CS062- You were asked to read the information leaflet to familiarise yourself with the study. Have you read the [Telephone Interview/Proxy] Information Leaflet for this study? | |||||||||
CS063- Do you have any questions about the study? | |||||||||
CS064- Record the questions asked by respondent and the answers you provided. If necessary, refer the respondent to the relevant section in the Information Leaflet. If unable to answer a question, advise the respondent to contact TILDA. If the respondent is happy to continue with the interview, please do so. If not, re-schedule the interview or agree to re-schedule once they have had their questions answered. Inform B&A if the interview is to be/has been re-scheduled. | |||||||||
CS065- Do you agree to take part in this research study having been fully informed of the risks and benefits which are set out in full in the information leaflet? | |||||||||
CS066- Do you agree that TILDA can use information about you as outlined in the Wave 6 Study Information Leaflet for the purpose of ageing research? | |||||||||
CS067- Do you agree that non-identifiable information about you, collected in this wave, can be shared with academic research institutions and research hospitals within the EU for research on ageing? | |||||||||
CS068- Do you agree that non-identifiable information about you, collected in this wave, can be shared with academic research institutions and research hospitals outside the EU for research on ageing? | |||||||||
Proxy interview consent | |||||||||
CS071- Do you agree that TILDA can use the information that you provide about your family member or friend as outlined in the Information Leaflet, for the purpose of ageing research? | |||||||||
CS072- Do you agree that non-identifiable information that you provide about your family member or friend in this wave, can be shared with academic research institutions and research hospitals within the EU for research on ageing? | |||||||||
CS073- Do you agree that non-identifiable information that you provide about your family member or friend in this wave, can be shared with academic research institutions and research hospitals outside the EU for research on ageing? | |||||||||
AMT (The Abbreviated Mental Test Score Module) | |||||||||
MT001- What is your age? | |||||||||
MT002- Without looking at your watch, what is the time to the nearest hour? | |||||||||
MT003- What is the year? | |||||||||
MT004- What is your home address? | |||||||||
MT005- INTRO: SHOW THE RESPONDENT A PENCIL OR PEN AND ASK “WHAT IS THIS?” IWER: THEN REPEAT THE SAME QUESTION WHILE POINTING TO A WATCH | |||||||||
MT006- What is your date of birth? | |||||||||
MT007- In what year did world war two begin? | |||||||||
MT008- Can you name the current Taoiseach? | |||||||||
MT009- Can you count backwards from 20 down to 1? | |||||||||
MT010- Can you please tell me the address I asked you to remember earlier? | |||||||||
MT011 - Now I’m going to ask you for the names of some people and things. What do people usually use to cut paper? | |||||||||
CS (Cover Screen) | |||||||||
Cover Screen-R (Individual Interview) | |||||||||
CM001: First, I would like to ask if there are any persons aged 50 or over living in this household? | |||||||||
CS027: IWER(CODE WITHOUT ASKING): IS THIS DWELLING LOCATED | |||||||||
CF001: IWER: Has the respondent signed the consent form? | |||||||||
CF001b: IWER: As I explained earlier this is a longitudinal study which means that people who take part will be visited once every two years. Are you willing to be re-contacted to participate in a similar interview in the next 2 years? Again at this stage your participation will be voluntary. | |||||||||
CS001: What name would you like to be referred to during the interview. | |||||||||
CS002: In which month and year were you born? (month) | |||||||||
CS002: In which month and year were you born? (year) | |||||||||
CM003: For the purposes of this research can you tell me if you are aged: | |||||||||
CS004: IWER: (Code without asking.) Is Respondent male or female? | |||||||||
CM004: Are you...living with a spouse / partner or as a single person | |||||||||
CS007: What is [your] [wife/husband/partner]'s first name? | |||||||||
CS010: IWER: note sex of [wife/husband/partner] of respondent (ASK IF UNSURE) | |||||||||
CM005: How old is your {[{wife/husband/partner}]? | |||||||||
CM006: Is your [husband/wife/partner] aged…? | |||||||||
CM007: Excluding yourself [and your husband/wife/partner], does anyone else live in this household? | |||||||||
CM008: What is his or her first name? | |||||||||
CM009: What is the sex of [{first name household member}]? | |||||||||
CM011: How old is {[{first name household member}]? | |||||||||
CM012: Is [{first name household member}] aged…? | |||||||||
CM010: What is [his/her] relationship to you? | |||||||||
CM010_oth: Please specify other type of relationship | |||||||||
CM013: Is [{first name household member}] living with a spouse, with a partner, or as a single? | |||||||||
CM014: What is his or her first name? | |||||||||
CM015: What is the sex of [{first name household member's husband/wife/partner}]? | |||||||||
CM017: How old is [{first name household member's husband/wife/partner}]? | |||||||||
CM018: Is [{first name household member's husband/wife/partner}] aged.. | |||||||||
CM016: What is [his/her] [relationship] to you? | |||||||||
CM016_oth: Please specify other type of relationship | |||||||||
CM019: Does anyone else live in this household? | |||||||||
CM020: Let me just check. That makes [{number of people in household}] people living in this household altogether? Is that correct? | |||||||||
CM021: IWER: READ OUT LOUD ALL NAMES ON THE HOUSEHOLD GRID.[AllRespondents] Have we left anyone out? | |||||||||
CF001: IWER: Has the respondent signed the consent form? | |||||||||
CF002: IWER: Does the respondent have a spouse/partner living with him/her? | |||||||||
CF003: IWER: Are both willing to participate in the survey? | |||||||||
CF004: IWER: Has the second respondent signed the consent form? | |||||||||
CS015: Later in this interview, I will be asking questions about your family finances and retirement planning. Which of you is the most knowledgeable about this, you or your (husband/wife/partner)? | |||||||||
CS016: Which of you is the most knowledgeable about family matters, you or your (husband/wife/partner)? | |||||||||
CS017: Please classify this respondent as financial / family / financial and family / or neither | |||||||||
HH007: Which sample is the respondent a member of? | |||||||||
HH001. INTERVIEWER: Are you interviewing at the same address that the respondent was interviewed at last time? | |||||||||
HH002. INTERVIEWER: Is this interview held in a private household or in a nursing home? | |||||||||
HH002X - Is [Respondent i1] a temporary or permanent resident of the nursing home? | |||||||||
HH002Y - PLEASE ENTER THE NEW ADDRESS AT WHICH THE RESPONDENT IS NOW RESIDENT. | |||||||||
HH005. IWER: Designate type of interview: | |||||||||
HH006. What is the proxy’s full name? | |||||||||
hh006x: was the respondent present during the proxy interview? | |||||||||
CS023.Before beginning the interview, I just need to check whether there have been changes in who lives in this household. Including [yourself/Rname], our records show that [number of people in HH] people lived in this household. I would like to check if each of them still lives here | |||||||||
CS036 May I ask what has happened to [name] (AGED?] | |||||||||
CS037. I am sorry to hear that [Name] has passed away. I just need to ask a few questions to check that we have the correct information about him/her. | |||||||||
CS038 INTERVIEWER: Enter correct first name. | |||||||||
CS039 INTERVIEWER: CODE OR ASK IF UNSURE: Can I just check, was [NAME] [sex]? | |||||||||
CS041m. When did [NAME] die? Can you tell me the month? | |||||||||
CS041y. When did [NAME] die? Can you tell me the year? | |||||||||
CS044: In what month did [you/Rname] move to the (nursing home/health care facility/hospice) where [you/he/she] [are / is] now living? | |||||||||
CS044: In what year did [you/Rname] move to the (nursing home/health care facility/hospice) where [you/he/she] [are / is] now living? | |||||||||
CS045: In what county is the nursing home where [you/Rname] [are/is] living? | |||||||||
CS046x: According to our records, in <month and year of last interview> there were some children who were not living in this household. Are any of them living here now? | |||||||||
CS046: Of the people living in this household today, has anyone joined this household since [{month and year of previous interview}] (that is since we last interviewed a current household member)? | |||||||||
cs047a: Who has joined this household? | |||||||||
CS047: What is his or her first name? | |||||||||
CS048: What is the sex of [{NEW name household member] | |||||||||
CS050: How old is [{NEW household member}]? | |||||||||
CS051: Is [{NEW household member}] aged…? [READ OUT] | |||||||||
CS052y In what year did [NEW HOUSEHOLD MEMBER] move into this household?) | |||||||||
CS052m In what year did [NEW HOUSEHOLD MEMBER] move into this household?) | |||||||||
CS053: Is [{NEW household member}] living with a spouse, with a partner, or as a single? | |||||||||
cs047ba: What is [new household member]'s spouse/partner name? | |||||||||
CS047B: Is [{NEW household member}]’s spouse/partner a previously mentioned member of the household? | |||||||||
CS048B: What is the sex of [{NEW name household member Spouse] | |||||||||
CS050b. How old is [{NEW household member’s spouse}]? | |||||||||
CS051B: Is [{NEW household member’s spouse}] aged…? [READ OUT] | |||||||||
CS052by In what year did [NEW HOUSEHOLD MEMBER] move into this household?) | |||||||||
CS052bm In what year did [NEW HOUSEHOLD MEMBER] move into this household?) | |||||||||
CS054: Has anyone else joined this household since [last interview date]? | |||||||||
CS055: IWER READ OUT: So, all current members of the household are: | |||||||||
CS056. Let me just check. That makes [number of people in HH] people living in this household altogether? Is that correct? | |||||||||
CS057: What is your relationship to [person n +1] (feed forward [person n]’s age)? I.E. You are [person n]’s ...? | |||||||||
CS058. CAPI: CONFIRM THE NAME(S) OF THE ELIGIBLE RESPONDENT(S) FROM THE LIST OF HH MEMBERS, INCLUDING ANY NEW ELIGIBLE MEMBER (S) (E.G. NEW SPOUSE / OTHER ELIGIBLE). IWER: This household has ______eligible respondents. Read out loud all names of eligible respondents | |||||||||
CF001a: IWER: Has the proxy given consent to? Physical measures | |||||||||
CF001a: IWER: Has the proxy given consent to? Original respondent answering some questions | |||||||||
CF001a: IWER: Has the proxy given consent to? Neither of the above | |||||||||
cs006 - Are you still.. (marital status) | |||||||||
CSP_MEMBER: Because you are completing the interview on behalf of <Respondent i1> we would like to begin by asking who lives here as part of the household. In addition to <Respondent i1> who else lives here as a member of this household? | |||||||||
CSP01_03: What is his/her first name? | |||||||||
CSP02_03: What is the sex of [CSP1_03]? | |||||||||
CSP03_01: How old are you? | |||||||||
CSP04_02: Us [proxy respondent] aged…? | |||||||||
CAP05_02: Since wHen have you been living here in this household? | |||||||||
CSP06_02: In which month did [HH006] move into this household? | |||||||||
CSP_ELSE: Does anyone else live here as part of this household? | |||||||||
CSP07_03: What is <Respondent i1’s> relationship to [CSP01_03]? | |||||||||
CSP08_03: What is your relationship to [CSP01_03]? [CSP01_03] is your....? | |||||||||
CSP_TOTAL: IWER READ OUT: So, all current members of the household are: | |||||||||
CSP_CHECK: Have we left anyone out? | |||||||||
CSP_FINAL: Let me just check. That makes [CSP_total] people living in this household altogether? Is that correct? | |||||||||
cf005: IWER: Has Rname signed the GP linkage consent form? | |||||||||
cf006a: GP name: | |||||||||
cf006b: GP address: | |||||||||
SC (Self-Completion Questionnaire) | |||||||||
DM (Demographics) | |||||||||
hh007 - Which sample is the respondent a member of? | |||||||||
hh004 - Do you have reason to think that [Rname] would have difficulty completing this interview because of cognitive or physical limitations? | |||||||||
hh005 - Designate type of interview: | |||||||||
hh006 - What is the proxy’s full name? | |||||||||
hh006x - Was the respondent present during the proxy interview? | |||||||||
Respondent's name | |||||||||
gd002 - Gender of respondent | |||||||||
dn002 - In which month was [respondent/Rname] born? | |||||||||
dn003 - In which year was [respondent/Rname] born? | |||||||||
dn003b -: For the purposes of this research can you tell me if [you/Rname] [are/is] aged... | |||||||||
dm084 - Ask only if hh005=1. Some people feel a different age on the inside than the one on their birth certificate. What age do you feel on the inside? | |||||||||
Childhood | |||||||||
dm085 - where were you born? | |||||||||
dm086 - Can you please provide the name and address of the hospital or other place where you were born? | |||||||||
dm087 - How much did you weigh when you were born? | |||||||||
dm088 - Enter weight in KG | |||||||||
dm089 - Enter wight in stones and pounds [dm089p] [dm089o] | |||||||||
dm002 - Where was your father brought up? | |||||||||
dm003 - Where was your mother brought up? | |||||||||
dm004 - Were you living in a rural area when you were about age 14? | |||||||||
dm005 - Consider your health while you were growing up, from birth to age 14. Would you say that your health during that time was… | |||||||||
dm006 - Now think about your family when you were growing up, from birth to age 14. Would you say your family was… | |||||||||
dm007a - While you were growing up, before age 14, did your mother ever work outside the home? | |||||||||
dm007 - What was your mother's occupation when you were age 14? | |||||||||
dm007bx - Was the mother's occupation a farm owner or manager? | |||||||||
dm007b1 - Social class of mother's occupation | |||||||||
dm007b2 - How many acres did your mother own or manage? | |||||||||
dm007b3 - Hidden Social Class question - from DM007b1 and DM007b2 | |||||||||
dm008a - While you were growing up, before age 14, did your father ever work outside the home? | |||||||||
dm008 - What was your father's occupation when you were age 14? | |||||||||
dm008bx - Was the father's occupation a farm owner or manager? | |||||||||
dm008b1 - Social class of father's occupation | |||||||||
dm008b2 - How many acres did your father own or manage? | |||||||||
dm008b3 - Hidden Social Class question - from DM007b1 and DM007b2 | |||||||||
dm009 - What was the highest grade of school your father completed? | |||||||||
dm010 - And what was the highest grade of school your mother completed? | |||||||||
dm036 - Before age 14, was there a time of several months or more when [your/Rname's] father had no job? | |||||||||
dm053 - How many rooms did [your/their] household occupy in that accommodation, including bedrooms but excluding kitchen, bathrooms, and hallways? | |||||||||
dm054 - Including [yourself/themselves], how many people lived in [your/their] household? | |||||||||
dm055 - Please look at show card DM4. Did that accommodation have any of the features on this card? | |||||||||
dm056 - : Please look at showcard DM5. Was the accommodation… | |||||||||
dm057 - Please look at show card DM6. Approximately how many books were there in that accommodation? Do not count magazines, newspapers, or school books. | |||||||||
dm052 - Thinking back to your/their childhood, at which address did [you/they] live at for most years until you/they were about fourteen years old? | |||||||||
dm058
- In a previous interview [you/they] said that [your/their] father was
involved in farming. What was the acreage of the farm? |
|||||||||
dm037 - Now I have some questions about [your/Rname's] brothers and sisters. [Do/Does] [you/he/she] have any brothers or sisters? | |||||||||
dm049 - Thinking about these brothers and sisters, how many were there in total, even if now deceased? | |||||||||
dm050 - [Were you…] / [Was he/she]… | |||||||||
Migration History | |||||||||
dm011 - Were you born in the Republic of Ireland? | |||||||||
dm012 - In which country were you born? | |||||||||
dm012 - Other country you were born in | |||||||||
dm013 - At what age did you first move to the Republic of Ireland? | |||||||||
dm014 - What is your nationality? | |||||||||
dm014 - Other nationality | |||||||||
dm015 - [Since coming to Ireland] have you always lived in this County? | |||||||||
dm016 - About how many years have you lived in this County? | |||||||||
dm017 - Have you ever lived abroad (outside of Republic of Ireland) for more than six months? | |||||||||
dm018 - In total for how many years have you worked or lived in another country? | |||||||||
dm019 - Think about your first long stay in a country other than the Republic of Ireland. At what age did you go? | |||||||||
dm046 - Think about the country [you/Rname] spent most time in when [you/he/she] lived outside of the Republic of Ireland. | |||||||||
dm046 - Think about the country [you/Rname] spent most time in when [you/he/she] lived outside of the Republic of Ireland. Was it? | |||||||||
dm047_01 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? To work | |||||||||
dm047_02 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? To retire | |||||||||
dm047_03 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? Family reasons | |||||||||
dm047_04 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? Homesick | |||||||||
dm047_95 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? Other | |||||||||
dm047_98 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? DK | |||||||||
dm047_99 - Now think about the reasons that made [you/him/her] come back. Why did [you/Rname] return to Ireland? RF | |||||||||
dm047 - Why else did [you/Rname] return to Ireland? | |||||||||
dm024 - HOW OFTEN DID RESPONDENT RECEIVE ASSISTANCE WITH ANSWERS IN SECTION DM? | |||||||||
cs014 - Is your (ex) (husband/wife/partner) living in a nursing home, hospital or other health care institution? | |||||||||
dn004 - In which year was [your] [ex-/late] [husband/wife/partner] born? | |||||||||
dn005 - Please look at DM1.What is the highest school certificate or degree that [your] [ex-/late] [husband/wife] [has/had] obtained? | |||||||||
dm090 - What is your ethnic or cultural background | |||||||||
Schooling | |||||||||
dm001 - What is the highest level of education that [you/Rname] completed? | |||||||||
dm081 - Just to clarify, did [you/RName] complete an intermediate certificate, group certificate or junior certificate or equivalent? | |||||||||
dm001a - Since the last time that we interviewed [have/has] [you/Rname] obtained any further qualification | |||||||||
dm025 - What is the highest qualification that [you/Rname] obtained? | |||||||||
dm066 - Just to clarify, did [you/RName] complete an intermediate certificate, group certificate or junior certificate or equivalent?DM066 Just to clarify, did [you/RName] complete an intermediate certificate, group certificate or junior certificate or equivalent? | |||||||||
dm048 - At what age did [you/he/she] leave full-time education? (as in the age [you/he/she] first left continuous education, | |||||||||
cs006 - [Are you still / is he/she still]… | |||||||||
Marital Status | |||||||||
Romantic/Intimate Partner | |||||||||
cs058 - [Do/does] [you/he/she] currently have a romantic, intimate, or sexual partner? | |||||||||
cs011y - In which year did [you/Rname] get married or start living together? | |||||||||
cs012 - In what year did [you/Rname] become a widow/widower? | |||||||||
cs013y - In what year did [you/they] stop living together/get divorced? | |||||||||
cs060- [Have you]/[R'name] ever been married? | |||||||||
cs061- Including any previous marriages, in what year did [you/Rname] first get married? | |||||||||
dm059 - In which month was [your/Rname’s] [husband/wife/partner] born? [if proxy is non-participating partner – in which month were you born?] | |||||||||
dm060 - : In which year was [he/she] born? YEAR:(ex:1955) | |||||||||
dm161 - Please look at this card (DM1). What is the highest level of education that [he/she] completed? [if proxy is non-participating partner – What is the highest level of education that you completed?] | |||||||||
dm083- Just to clarify, did [you/RName] complete an intermediate certificate, group certificate or junior certificate or equivalent?DM066 Just to clarify, did [you/RName] complete an intermediate certificate, group certificate or junior certificate or equivalent? | |||||||||
dm064
- : At what age did [he/she] leave full-time education? [as in the age
[he/she] first left continuous
education, excluding any periods spent as a mature student] [if proxy is non-participating partner – At what age did you leave full-time education??] |
|||||||||
dm062
- DM062 : Please look at card DM3. What is your [husband/wife/partner]
employment status? [if proxy is non-participating partner – What is your [husband/wife/partner] employment status?] |
|||||||||
dm062oth - DM062oth: Text: Up to 60 characters. | |||||||||
dm063a
- DM063a: I would like to ask about [Spouse’s/Partner’s name] job. Could you
tell me the name or title of this job?
NOTE: If not at work now, ask about highest paid job ever held [if proxy is non-participating partner – I would like to ask about your job. Could you tell me the name or title of this job?] |
|||||||||
dm063x - Is the SPOUSE’S/PARTNER’S occupation a farm owner or manager | |||||||||
dm063b - What is the acreage of the farm? | |||||||||
dm063c - Dm063c.IWER TO SELECT SOCIAL CLASS | |||||||||
TC (Transfer to Children) | |||||||||
CS028: Next are some questions about your living children (and those of your husband/wife/partner) who don’t live with you in your home. How many living children do you have that do not live with you in your home? Please count all natural children, fostered, adopted and stepchildren, including those of your husband/your wife/your partner. | |||||||||
CS029: Please tell me the name of [the oldest/next oldest] child that does not live in this household | |||||||||
CS030: Is [name of child not living here] male or female? | |||||||||
CS031: How old is [name of child not living here]? | |||||||||
CS031b: Which of these age groups applies to [name of child not living here]? | |||||||||
CS032: What is (name of child not living here)’s present marital status? | |||||||||
CS033: If (child’s name) is married or lives with a partner, what is the name of (child’s name’s) spouse/partner? | |||||||||
CS034: In total, then, how many living children do you have? (including step, foster and adoptive children) | |||||||||
TC001: Let’s talk about CHILD’S NAME. Where does CHILD’S NAME live? | |||||||||
TC002: Does CHILD’S NAME own a home? | |||||||||
TC003: Please look at card TC1. What level of education has CHILD’S NAME attained? | |||||||||
TC004: Please look at card TC2. What is CHILD’S NAME employment status? | |||||||||
TC005: Please look at card TC2. What is CHILD’S NAME SPOUSE/PARTNER employment status? | |||||||||
TC006: How many children do/does CHILD’S NAME (and CHILD’S NAME SPOUSE/PARTNER) have? | |||||||||
TC007: Are any of his/her children under age 18? | |||||||||
TC008: In the last ten years, have you (or your spouse/partner) given the deeds of a house, business, property, or a large amount of money of €5,000 or more to any of your children (or grandchildren)? | |||||||||
TC008A - Which child was that? | |||||||||
TC009: About how much was this support in total? | |||||||||
TC010: Would you say in total it was less than ________ , more than _______ or what? | |||||||||
TC011: I would now like to ask about financial assistance to your children apart from any large lump sums that you mentioned in the previous question. During the last 2 years, did you (or your spouse/partner) give financial or in-kind support totalling €250 or more to any of your children and/or grandchildren (or their spouse/partner)? | |||||||||
TC011a: Who was this support given to? | |||||||||
TC012: About how much was this support in total? | |||||||||
TC013: Would you say in total it was less than ________ , more than _______ or what? | |||||||||
TC014: In the last 2 years, excluding childcare, have you (and/or your spouse/partner) spent at least 1 hour a week helping your adult children and/or grandchildren with things like: 1) Practical household help, e.g. with home repairs, gardening, transportation, shopping, household chores; 2) Help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC014a: Who was this support given to? | |||||||||
TC015: About how many hours per month on average did you (and/or your spouse/partner) provide such help to your children? | |||||||||
TC016: In the last two years, have you (or your spouse/partner) spent at least 1 hour a week taking care of grandchildren or great-grandchildren (who live outside your own household)? | |||||||||
TC016a: Which of your children are/is the parent(s) of these grandchildren? | |||||||||
TC017: About how many hours on average per month did you (and/or your spouse/partner) spend taking care of your grandchildren or great-grandchildren (who live outside your own household)? | |||||||||
TC018: In the last two years, have you (or your spouse/partner) received financial or in-kind support from any of your children or grandchildren? | |||||||||
TC019: Over the last 2 years, about how much was the total value of this support from your children? | |||||||||
TC020: Did it amount to a total of less than €_____, more than €_____, or what? | |||||||||
TC019a: Who gave this support? | |||||||||
TC021: In the last 2 years, have your (and/or your spouse’s/partner’s) children or grandchildren spent at least 1 hour a week, helping you and/or your spouse/partner with things like: 1) Practical household help, e.g. with home repairs, gardening, transportation, shopping, household chores; 2) Help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC021a: Who gave this help? | |||||||||
TC022: About how many hours per month on average did you (or your spouse/partner) receive such help from your children (or grandchildren)? | |||||||||
TC023: In the last 2 years, did your relatives give you (and your spouse/partner) any help with things like: 1) Practical household help, e.g. with home repairs, gardening, transportation, shopping, household chores; 2) Help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC024: About how many hours per month of such help did you receive from other relatives over the last two years? | |||||||||
TC025: Please look at card TC4. In the last 2 years, did you (or your spouse/partner) give any kind of help to your relatives with things like: 1) Practical household help, e.g. with home repairs, gardening, transportation, shopping, household chores; 2) help with personal care, such as dressing, eating, getting into and out of bed, using the toilet; 3) help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC026: About how many hours per month on average did you give such help in the last two years? | |||||||||
TC027: In the last 2 years, did your neighbours or friends give you (or your spouse/partner) any kind of help such as: 1) Household help: help with home repairs, gardening, transportation, shopping, household chores; 2) Help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC028: About how many hours per month of such help did you receive from friends and neighbours over the last two years? | |||||||||
TC029: In the last 2 years, did you (or your spouse/partner) give any kind of help to your friends, and neighbours (who did not pay you) such as: 1) household help: help with home repairs, gardening, transportation, shopping, household chores; 2) help with personal care, such as dressing, eating, getting into and out of bed, using the toilet; 3) help with paperwork, such as filling out forms, settling financial or legal matters | |||||||||
TC030: About how many hours per month on average did you give such help in the last two years? | |||||||||
TC031: IWER (CODE WITHOUT ASKING): HOW OFTEN DID R RECEIVE ASSISTANCE WITH ANSWERS IN SECTION TC? | |||||||||
CS034A:
Last time we interviewed you, you mentioned that you had <number of
children-CS034FF> child/children. Was this correct? Last time we interviewed you, you mentioned that you had <number of children-CS034FF> child/children. Was this correct? |
|||||||||
TC032a. We'd like to verify the information we have on [your/Rname’s] children [or step children]. | |||||||||
cs018a1: How old is [{Child’s name}]? | |||||||||
cs018a2: which of these age groups applies to {Child’s name}? | |||||||||
tc001a: Where does CHILD’S NAME live? | |||||||||
tc034a: Is [CHILD’S NAME]’s highest level of education still…. | |||||||||
tc003a: Please look at card TC1. What level of education has CHILD’S NAME attained? | |||||||||
TC040a. Is [CHILD’S NAME] employment status still… | |||||||||
tc004a: Please look at card TC2. What is CHILD’S NAME present employment status? | |||||||||
CS032A: What is [CHILD’S NAME] (name of child)’s present marital status? | |||||||||
TC036AX: Is the child’s occupation a farm owner or manager | |||||||||
IWER TO SELECT SOCIAL CLASS | |||||||||
TC036A4: What is (was) the acreage of the farm? | |||||||||
TC032b. We'd like to verify the information we have on [your/Rname’s] children [or step children] who are not resident in this household. Our records show that when we last interviewed [you/Rname], [you/he/she] had a child called [Name]. Is this correct? | |||||||||
cs018ba: How old is [{Child’s name}]? | |||||||||
cs018bb: Which of these age groups applies to [{Child’s name}]? | |||||||||
tc033b: . Does [CHILD’S NAME] still live … | |||||||||
TC001b: Where does CHILD’S NAME live? | |||||||||
TC034b. Is [CHILD’S NAME]’s highest level of education still | |||||||||
TC003b: Please look at card TC1. What level of education has CHILD’S NAME attained? | |||||||||
TC040b. Is [CHILD’S NAME] employment status still .. | |||||||||
TC004b: Please look at card TC2. What is CHILD’S NAME present employment status? | |||||||||
tc035b: Is [CHILD’S NAME] marital status still.. | |||||||||
CS032b: What is (name of child)’s present marital status? | |||||||||
TC036bx Is the child’s occupation a farm owner or manager | |||||||||
TC036b2m IWER TO SELECT SOCIAL CLASS | |||||||||
TC036B4. What is the acreage of the farm? | |||||||||
TC042by - year child died | |||||||||
TC042bm - month child died | |||||||||
TC037. [Apart from the children we have already talked about] [Do/Does] [you/Rname] or ([your/his/her] [husband/wife/partner]) have any [other] children or step-children who do not live in this household? | |||||||||
CS029: Please tell me the name of [the oldest/next oldest] child | |||||||||
CS030: Is [name of child] male or female? | |||||||||
cs019a: How old is [{Child’s name}]? | |||||||||
CS031b: Which of these age groups applies to [name of child]? | |||||||||
CS032: What is (name of child)’s present marital status? | |||||||||
CS033: What is the name of (child’s name’s) spouse/partner? | |||||||||
TC001: Where does CHILD’S NAME live? | |||||||||
TC002: Does CHILD’S NAME own a home? | |||||||||
TC003: Please look at card TC1. What level of education has CHILD’S NAME attained? | |||||||||
TC004: Please look at card TC2. What is CHILD’S NAME employment status? | |||||||||
TC036x2x Is the child’s occupation a farm owner or manager | |||||||||
TC036x2a: IWER TO SELECT SOCIAL CLASS | |||||||||
TC036x2c: what is the acrage of the farm? | |||||||||
TC005: Please look at card TC2. What is CHILD’S NAME SPOUSE/PARTNER employment status? | |||||||||
TC006: How many children do/does CHILD’S NAME (and CHILD’S NAME SPOUSE/PARTNER) have? | |||||||||
TC007: Are any of his/her children under age 18? | |||||||||
tc039:
In [{month and year previous interview}], [you/Rname] indicated that
[you/he/she] (or [your/his/her] (late) [husband/wife/partner]) gave the deeds
of a house, business, property, or a large amount of money of €5,000 or more
to your children (or grandchildren)?. Which [child(ren)/grandchild/ren]
was/were that? |
|||||||||
TC011a. Who was this support given to? | |||||||||
TC041 Did [you/he/she] agree to be guarantor, either fully or partially when [your/Rname’s] [children were/child was] purchasing a home in the past 10 years? | |||||||||
TC014a. Who was this support given to? | |||||||||
TC016a. Which of your children are/is the parent(s) of these grandchildren? | |||||||||
TC019a. Who gave this support? | |||||||||
TC021a. Who gave this help? | |||||||||
TC101: Our records show that when we last interviewed [you/Rname], [you/he/she] had a child called [Name]. Is this correct? | |||||||||
tc123: Is [{Child’s name}] male or female? | |||||||||
TC102: How old is [{Child’s name}]? | |||||||||
tc103: Which of these age groups applies to [{Child’s name}]? | |||||||||
tc104: Where does [CHILD’S NAME] live at present? | |||||||||
tc105: Is [CHILD’S NAME]’s highest level of education still | |||||||||
tc106: look at card TC1. What level of education has CHILD’S NAME attained? | |||||||||
tc107: Is [CHILD’S NAME]’s marital status still…. | |||||||||
tc108: is [CHILD’S NAME]’s present marital status? | |||||||||
tc109: Is [CHILD’S NAME] employment status still | |||||||||
tc110: : Please look at card TC2. What is [CHILD’S NAME]’s present employment status? | |||||||||
tc036a: I would like to ask about [Child’s name] occupation. Could you tell me the name or title of this occupation? | |||||||||
tc111: Is [child’s name]’s occupation a farm owner or manager | |||||||||
tc112: iwer to select social class | |||||||||
tc113: What is (was) the acreage of the farm? | |||||||||
tc114: How many children does [CHILD’S NAME] have, if any? | |||||||||
tc115: Are any of [his/her] children under age 18? | |||||||||
tc118: [Apart from the children we have already talked about] [Do/Does] [you/Rname] or ([your/his/her] [husband/wife/partner]) have any [other] children or step-children who do not live in this household? | |||||||||
tc119: Please tell me the name of [the oldest/next oldest] child | |||||||||
tc120: Is [name of child] male or female? | |||||||||
tc116y_n: I’m very sorry to hear that, let me offer my sincere condolences. Can you tell me what month and year did CHILDn's NAME die (year) | |||||||||
